Order nr. | Productname | Manufacturer | Stock | Beschreibung | |
---|---|---|---|---|---|
52309 | Basonol PU 1035 W | BASF | 4155 kg | Flexible OH- functional aliphatic polyurethane dispersion developed for primer applications | Add |
50897 | Bayhydrol U 2698 | Covestro | 420 kg | Aliphatic, hydroxyfunctional polyester-polyurethane dispersion. Binder for the formulation of water-reducible soft-touch coatings | Add |
50268 | Butonal NS 175 | BASF | 1520 kg | Add | |
50223 | Butonal NX 4190 | BASF | 1140 kg | aqueous, high solid, cold-polymerized, cationic styrene-butadiene dispersion | Add |
52315 | Byk LP G 23142 | Byk Chemie | 100 kg | Surface tension modifier | Add |
42351 | Carboset 1331 | Lubrizol | 2000 kg | acrylic colloidal dispersion | Add |
46646 | Chimassorb 2020 FDL | BASF | 60 kg | Add | |
52357 | Degadur 418 | Evonik | 450 kg | Add | |
52325 | DER 915 | Olin | 600 kg | modified bisphenol A based "1"-type solid epoxy resin dispersed in water | Add |
44768 | Dianol 220 FL | Ceca | 100 kg | polyether polyols which provide improved adhesion and resistance to high temperatures and hydrolysis | Add |
51323 | Dispex Ultra FA 4404 | BASF | 1175 kg | aqueous solution of phosphonate salt, partially neutralized chelating agent suitable for use in the manufacture of pigment suspensions, emulsion paints, slurries, etc. | Add |
52327 | ECODIS P 50 | Arkema | 24 kg | odium neutralized polyacrylate dispersing agent for water-based systems | Add |
52328 | Efka FA 4654 | BASF | 45 kg | Dispersing agent, blend of modified fatty acids and mineral oil | Add |
50115 | Efka PL 5651 | BASF | 600 kg | Bis(butylcarbitol)formal, CAS 143-29-3 | Add |
52025 | Flocryl Acrylamide 50 | SNF Inc. | 580 kg | 1 x 595 Ltr | Add |
45859 | Glass Bubbles iM30K | 3M | 50 kg | Add | |
45865 | Glass Bubbles S38HS | 3M | 40 kg | Add | |
45862 | Glass Bubbles S60HS | 3M | 25 kg | Add | |
52310 | Hosatvin 3065 | Clariant | 900 kg | Add | |
40686 | Hybrane PX-100 | DSM | 8670 kg | Aqueous, non-ionic, hydroxyl group-containing hyperbranched polyester amide, 50% in water | Add |
44766 | Hyperlast C200/U85 | Dow | 1600 kg | Polyetherpolyol | Add |
44767 | Hyperlast LE 5015 | Dow | 645 kg | Methylendiphenyldiisocyanat polypropylenglycol, CAS 9048-57-1 | Add |
44765 | Hyperlast Primer LE 5012 | Dow | 49 kg | CAS 9016-87-9 | Add |
50902 | Impranil DLH | Covestro | 2000 kg | anionic aliphatic polyester-polyurethane dispersion | Add |
46113 | Irgalube 353 | BASF | 50 kg | a dialkyl dithiophosphate ester | Add |
51319 | Joncryl 633-E | BASF | 1000 kg | Styrene acrylic emulsion | Add |
46114 | Joncryl 678 | BASF | 50 kg | general purpose, mid-range molecular weight resin for water-based inks, pigment dispersions, and overprint varnishes | Add |
52336 | Joncryl HPD 71-E | BASF | 1000 kg | 27% solid, mid-range molecular weight styrene acrylic resin. It is available in form of clear solution. It exhibits good viscosity stability. Used in high quality pigment dispersion. | Add |
50548 | Joncryl U 4180 | BASF | 840 kg | soft touch and matt binder for use in water-based OPV?s, polyurethane dispersion (35%) | Add |
50229 | Kauramin Tränkharz 773P | BASF | 650 kg | Melamin-Formaldehydharz | Add |
43504 | Loxanol CA 5308 | BASF | 200 kg | dicarboxylic acid esters, old Lusolvan FBH | Add |
45235 | Loxanol CA 5330 | BASF | 350 kg | highly efficient coalescent based on renewable resources. | Add |
42361 | Loxanol MI 6271 | BASF | 400 kg | old Modicol 2271 | Add |
42593 | Loxanol OT 5900 | BASF | 125 kg | Additive to improve the workability of mineral based mortars, organo silica mortars, textured finishes and emulsion paints in powder form, old Loxanol P | Add |
42353 | Loxanol PL 5828 | BASF | 200 kg | a polypropylene glycol with an average molecular weight of about 900 g/mol, old Pluriol P 900 C | Add |
40792 | Luhydran S 938 T | BASF | 150 kg | Add | |
52338 | Lupraphen | BASF | 4368 kg | Polyester polyol 560 Mol weight [g/mol] | Add |
52339 | Lupraphen 3912/1 | BASF | 9985 kg | Polyester polyol, 535 Mol weight [g/mol] | Add |
52358 | Maprenal MF 800/72 IB | Ineos | 400 kg | Add | |
52359 | Maprenal MF 920/75 WA | Ineos | 1200 kg | Add | |
41899 | Neocryl A 1131 | DSM | 720 kg | modified acrylic copolymer emulsion, | Add |
50976 | Neoprene GNA M2 | Denka | 1900 kg | sulfur modified polychloroprene stabilized with a thiuram disulfide and a staining antioxidant | Add |
50975 | Neoprene WB | Denka | 50 kg | non-staining polychloroprene that contains a high percentage of gel polymer for good processability | Add |
41438 | NeoRez R 551 | DSM | 500 kg | Add | |
51469 | Nordel IP 3720 P | Dow | 375 kg | Add | |
51468 | Nordel IP 3745 P | Dow | 600 kg | Add | |
42018 | NUTRALYS S 85 F | Roquette | 740 kg | pea protein | Add |
42019 | PLASDONE S-630 | Ashland | 77 kg | Add | |
40800 | Plastopal BTM | BASF | 440 kg | plastifizierte und spröde Harnstoff-Formaldehydharze, Methanol, carbamatisiert | Add |
51466 | Pluriol A 750 E | BASF | 2158 kg | Add |
Page 1 of 2
Wishlist
Your Wishlist is empty. Please add some items.