| Order nr. | Productname | Manufacturer | Stock | Beschreibung | |
|---|---|---|---|---|---|
| 36288 | Abil T Quat 60 | Evonik | 47000 kg | INCI: Silicone Quaternium-22 can be used universally in conditioning shampoos, hair rinses, balms, body washes and leave-in formulations | Add |
| 34397 | Acid Black No 1 | 10 kg | Add | ||
| 36107 | Adeka REASOAP SR 1025 | ADEKA | 318 kg | reactive emulsifier | Add |
| 36420 | Alkamuls EL 620 | Rhodia | 626 kg | Castor Oil Ethoxylat (30 mol EO) | Add |
| 34934 | Aloe Vera spray dried 200:1 | Brazil | 308 kg | Add | |
| 36149 | Amonyl 675 SB | Seppic | 25 kg | Cocamidopropyl hydroxysultaine: Sulfobetaine - With its excellent affinity for keratin, AMONYL 675 SB is recommended for reducing the anti-static effect of hair and for leaving the skin soft. | Add |
| 35451 | Araphen K 100 | Cognis | 55 kg | Add | |
| 35928 | Arbocel B 800 | Rettenmaier | 100 kg | Cellulosefaser | Add |
| 36335 | Arlacel 582 | Croda | 4202 kg | INCI: Sorbitan Isostearate (and) PEG-2 Hydrogenated Castor Oil (and) Ozokerite (and) Hydrogenated Castor Oil W/O emulsifier for semi-polar oils. | Add |
| 36294 | Armocare VGH-70 | Akzo | 350 kg | A vegetable derived hair conditioner (INCI: Dipalmitoylethyldimonium Chloride) | Add |
| 36189 | Avalure AC 120 | Lubrizol | 653 kg | INCI: acrylates Copolymer (A solution acrylic polymer with balanced properties of fast dry, good hardness, adhesion and water resistance. The polymer is preserved with a blend of methyl paraben, benzyl alcohol and propylene glycol) | Add |
| 36224 | Bioban CS 1246 | Dow | 210 kg | 7a-Ethyldihydro-1H, 3H, 5H-oxazolo (3,4-c) oxazol | Add |
| 36297 | Blanova MOL NPGDH | Blanova | 540 kg | Heptanoic Acid, ester with 2,2-dimethyl-1,3-propanediol | Add |
| 36298 | Blanova Muls ECO 2277 | Blanova | 1000 kg | Glyceryl monostearate + Citric acid esters of mono- and diglycerides of fatty acids + Sodium Stearoyl lactylate + 1-Octadecanol | Add |
| 36299 | Blanova MULS GMSC | Blanova | 280 kg | Citric acid esters of mono- and diglycerides of fatty acids | Add |
| 36300 | Blanova MULS PGPR | Blanova | 225 kg | Polyglycerol Polyricinoleate | Add |
| 30702 | Blanova Vitamin K1 | Sblack | 5 kg | Add | |
| 34928 | Botanical Ananas A | Bell Flavors | 14 kg | Add | |
| 29894 | Butyl Glycol Nicotinate | Seppic | 300 kg | n-butylglycol ester of nicotinic acid | Add |
| 35596 | Cafos D | Budenheim | 2482 kg | E341 Dicalcium phosphate | Add |
| 36275 | Carbomer 981 | Lubrizol | 2240 kg | INCI: Carbomer Carbopol® 981 polymer offers performance properties same as those of Carbopol® 941 polymer, but is toxicologically preferred since it is polymerized in a cosolvent system. | Add |
| 36414 | Carbomer ETD 2623 Polymer | Lubr. | 1060 kg | Carbopol® ETD 2623 polymer is a patented, hydrophobically modified, crosslinked polyacrylate powder. efficient, faster hydrating rheology modifier designed to impart thickening, stabilizing and suspension properties for I&I apps | Add |
| 36286 | Carbopol 1342 | Lubrizol | 66 kg | INCI Name: Acrylates/C10-30 Alkyl Acrylate Crosspolymer ;Carbomer; flows freely as a powder, provides pseudoplastic rheology - useful in formulating pourable products which contain suspended, incompatible ingredients, or for providing stable emulsions. | Add |
| 35595 | Carbopol 971 | Lubrizol | 497 kg | INCI: Carbomer can be used to formulate low viscosity lotions, gels and liquids with good clarity. Additionally, it can provide emulsion stabilization of lotions. | Add |
| 36277 | Carbopol 990 Polymer | Lubrizol | 20 kg | INCI Name: Carbomer fluffy, white powder, cross-linked polyacrylate polymer, extremely efficient rheology modifier capable of providing high viscosity and forms sparkling clear water or hydroalcoholic gels and creams | Add |
| 36276 | Carbopol ETD 2691 | Lubrizol | 80 kg | Carbopol® ETD 2691 polymer is a patented, easy-to-disperse, cross-linked polyacrylate powder. | Add |
| 36461 | Castoroil Ethoxylate 6 mol EO | Kolb | 23000 kg | Hedipin R 060 - Rizinussölethoxylate 6 mol EO - INCI: PEG-6 castor oil | Add |
| 35747 | Cegesoft PFO | Cognis | 1 kg | Add | |
| 35454 | Cegesoft SC Organic | Cognis | 2 kg | Add | |
| 31979 | CEGESOFT SH | Cognis | 60 kg | C16 - C18 Triglycerides - Shorea Stenoptera Butter - Exotic, waxy emollient | Add |
| 33143 | Cegesoft SH | Cognis | 40 kg | Exotic, waxy emollient with melting temperature near to skin temperature. Due to ist consistencygiving properties it imparts body to all skin care formulations. C16 - C18 Triglycerides - INCI: Shorea Stenoptera Butter | Add |
| 35455 | Cegesoft SH | Cognis | 7 kg | C16 - C18 Triglycerides - Shorea Stenoptera Butter - Exotic, waxy emollient | Add |
| 30994 | Cegesoft VP | Cognis | 18 kg | INCI: Olus, Hydrogenated Vegetable Oil, Candellila Cera | Add |
| 33144 | Cegesoft VP | Cognis | 18 kg | CEGESOFT® VP is used as a basic mass for the preparation of sticks, especially for decorative cosmetics and waxy component for cosmetic emulsions - C14 - C20 Triglycerides and vegetable wax INCI: Olus, Hydrogenated Vegetable Oil, Candellila Cera | Add |
| 33488 | Cegesoft VP | Cognis | 9 kg | INCI: Olus, Hydrogenated Vegetable Oil, Candellila Cera | Add |
| 35020 | Cegesoft VP | Cognis | 18 kg | Add | |
| 34405 | Celquat L 200 | National Starch | 181 kg | auch als Celquat Polymere bezeichnet. Handelsbezeichnung für ein Copolymeres der +Hydroxyethylcellulose mit dem Dimethyldiallylammoniumchlorid (CTFA-Bezeichnung: Polyquaternium-4) is a cationic cellulosic polymer INCI Polyquaternium 4 | Add |
| 36365 | Ceteareth-10 | 2381 kg | like Volpo CS 10 related to Eumulgin B1 | Add | |
| 36378 | Cetearyl Alcohol (and) Behentrimonium Chloride | 900 kg | INCI: Cetearyl Alcohol (and) Behentrimonium Chloride (Substantive to both skin and hair. Confers excellent detangling benefits, reduce static and improve body and wet/dry combability in hair care applications) Like INCRQUAT BEHENYL TMC 25 | Add | |
| 36367 | Ceteth-2 | 1275 kg | INCI: Ceteth-2 (like Brij C2) | Add | |
| 34363 | Co-Primasponge Red SS | Cognis | 54 kg | Delivery System (Beads): red Visible microcapsules containing 10% Cetiol OE (Visuel beads for shampoo/body care/ face care and manual dishwashing formultions with a suspensor | Add |
| 35938 | Cocopur raff. Kokosfett / Kokosöl raff. | Walter Rau | 475 kg | Add | |
| 36354 | Comperlan OD V | Cognis/BASF | 190 kg | Oleamide DEA | Add |
| 36439 | Corn Oil Mono-Di-Triglyceride | BASF | 1080 kg | Emulsifier on basis of: Glycerides, corn-oil mono- and di-. | Add |
| 32131 | Cosmacol ECL | Sasol | 400 kg | INCI: Tri C14-15 Alkyl Citrate (used in Lip stick, sunscreens, skin care) | Add |
| 30362 | Cosmedia ATC | Cognis | 37 kg | Anionic acrylic copolymer dispersed in carrier oil (INCI: Acrylamide/Sodium Acrylate Copolymer (and) Paraffinum Liquidum (and) Trideceth-6) | Add |
| 33220 | Cosmedia CTC | Cognis | 11 kg | Cationic copolymer dispersed in carrier oil - INCI: Polyquaternium-32 (and) Paraffinum Liquidum (and) PPG-1 Trideceth-6 rheological control additive for apps within the toiletries and cosmetics industry | Add |
| 33573 | COSMEDIA CTC | Cognis | 17 kg | Cationic copolymer dispersed in carrier oil - INCI: Polyquaternium-32 (and) Paraffinum Liquidum (and) PPG-1 Trideceth-6 rheological control additive for apps within the toiletries and cosmetics industry | Add |
| 35466 | Cosmedia CTC | Cognis | 18 kg | Add | |
| 35467 | Cosmedia CTC | Cognis | 5 kg | Add |
Page 1 of 7
Wishlist
Your Wishlist is empty. Please add some items.
