Order nr. | Productname | Manufacturer | Stock | Beschreibung | |
---|---|---|---|---|---|
52329 | ACRYLAMIDE 50 HAST | SNF | 580 kg | Flocryl | Add |
38410 | Apex 80853-C natural | Teknor Apex | 1800 kg | Flexible Polyvinyl Chloride, 105 °C | Add |
52309 | Basonol PU 1035 W | BASF | 4155 kg | Flexible OH- functional aliphatic polyurethane dispersion developed for primer applications | Add |
50897 | Bayhydrol U 2698 | Covestro | 420 kg | Aliphatic, hydroxyfunctional polyester-polyurethane dispersion. Binder for the formulation of water-reducible soft-touch coatings | Add |
52314 | BONDERITE C-AD 1610 | Henkel | 90 kg | inhibierender, entfettender Zusatz für Beizprozesse | Add |
50268 | Butonal NS 175 | BASF | 1520 kg | Add | |
50223 | Butonal NX 4190 | BASF | 1140 kg | aqueous, high solid, cold-polymerized, cationic styrene-butadiene dispersion | Add |
52315 | Byk LP G 23142 | Byk Chemie | 100 kg | Surface tension modifier | Add |
42351 | Carboset 1331 | Lubrizol | 2000 kg | acrylic colloidal dispersion | Add |
46646 | Chimassorb 2020 FDL | BASF | 60 kg | Add | |
52357 | Degadur 418 | Evonik | 450 kg | Add | |
52325 | DER 915 | Olin | 600 kg | modified bisphenol A based "1"-type solid epoxy resin dispersed in water | Add |
44768 | Dianol 220 FL | Ceca | 100 kg | polyether polyols which provide improved adhesion and resistance to high temperatures and hydrolysis | Add |
52326 | Dipropyl heptyl phthalates | Jäckle | 960 kg | CAS 53306-54-0 | Add |
51323 | Dispex Ultra FA 4404 | BASF | 1175 kg | aqueous solution of phosphonate salt, partially neutralized chelating agent suitable for use in the manufacture of pigment suspensions, emulsion paints, slurries, etc. | Add |
52327 | ECODIS P 50 | Arkema | 24 kg | odium neutralized polyacrylate dispersing agent for water-based systems | Add |
52328 | Efka FA 4654 | BASF | 45 kg | Dispersing agent, blend of modified fatty acids and mineral oil | Add |
50115 | Efka PL 5651 | BASF | 600 kg | Bis(butylcarbitol)formal, CAS 143-29-3 | Add |
50537 | EGP 10 - Hollow glass sphere (0,5-1) | Omya | 1750 kg | Add | |
50538 | EGP 3 Hollow glass sphere (0.1-0.3) | Omya | 15792 kg | Add | |
50539 | EGP 5 Hollow glass sphere (0.25-0.5) | Omya | 8433 kg | Add | |
52025 | Flocryl Acrylamide 50 | SNF Inc. | 580 kg | 1 x 595 Ltr | Add |
37913 | Genioplast Gum | Wacker | 570 kg | ultrahochmolekulares Polydimethylsiloxan mit geringflüchtigem Anbteil | Add |
45859 | Glass Bubbles iM30K | 3M | 50 kg | Add | |
45865 | Glass Bubbles S38HS | 3M | 40 kg | Add | |
45862 | Glass Bubbles S60HS | 3M | 25 kg | Add | |
50543 | GLYSANTIN G48 Ready Mix/50 | BASF | 3600 kg | 3570 liter an engine coolant concentrate based on ethylene glycol | Add |
52310 | Hosatvin 3065 | Clariant | 900 kg | Add | |
40686 | Hybrane PX-100 | DSM | 8670 kg | Aqueous, non-ionic, hydroxyl group-containing hyperbranched polyester amide, 50% in water | Add |
44766 | Hyperlast C200/U85 | Dow | 1600 kg | Polyetherpolyol | Add |
44767 | Hyperlast LE 5015 | Dow | 645 kg | Methylendiphenyldiisocyanat polypropylenglycol, CAS 9048-57-1 | Add |
44765 | Hyperlast Primer LE 5012 | Dow | 49 kg | CAS 9016-87-9 | Add |
50902 | Impranil DLH | Covestro | 2000 kg | anionic aliphatic polyester-polyurethane dispersion | Add |
52331 | INVALON FL FLS | Huntsman | 60 kg | Phosphoric acid ester and polyglycolether derivatives, anionic | Add |
45181 | Irgalube 2040 A | BASF | 190 kg | a proprietary ashless package containing antioxidants, FZG booster, corrosion inhibitors and metal deactivators (no demulsifier, no defoamer) | Add |
46113 | Irgalube 353 | BASF | 50 kg | a dialkyl dithiophosphate ester | Add |
50545 | Irgastab RM 68 FF | BASF | 40 kg | processing and light stabilizer system designed for use in rotational molding applications | Add |
50546 | Irgastat P 22 | BASF | 40 kg | polymeric system based on polyamide/polyether block amide. Acts as an anti-static agent | Add |
52335 | ISOPARAFFINIC HYDROCARBON | ISU | 9135 kg | CAS 64741-66-8, Distillation Range 200 - 235 °C | Add |
51319 | Joncryl 633-E | BASF | 1000 kg | Styrene acrylic emulsion | Add |
46114 | Joncryl 678 | BASF | 50 kg | general purpose, mid-range molecular weight resin for water-based inks, pigment dispersions, and overprint varnishes | Add |
52336 | Joncryl HPD 71-E | BASF | 1000 kg | 27% solid, mid-range molecular weight styrene acrylic resin. It is available in form of clear solution. It exhibits good viscosity stability. Used in high quality pigment dispersion. | Add |
50548 | Joncryl U 4180 | BASF | 840 kg | soft touch and matt binder for use in water-based OPV?s, polyurethane dispersion (35%) | Add |
50229 | Kauramin Tränkharz 773P | BASF | 650 kg | Melamin-Formaldehydharz | Add |
43504 | Loxanol CA 5308 | BASF | 200 kg | dicarboxylic acid esters, old Lusolvan FBH | Add |
45235 | Loxanol CA 5330 | BASF | 350 kg | highly efficient coalescent based on renewable resources. | Add |
42361 | Loxanol MI 6271 | BASF | 400 kg | old Modicol 2271 | Add |
42593 | Loxanol OT 5900 | BASF | 125 kg | Additive to improve the workability of mineral based mortars, organo silica mortars, textured finishes and emulsion paints in powder form, old Loxanol P | Add |
42353 | Loxanol PL 5828 | BASF | 200 kg | a polypropylene glycol with an average molecular weight of about 900 g/mol, old Pluriol P 900 C | Add |
40792 | Luhydran S 938 T | BASF | 150 kg | Add |
Page 1 of 2
Wishlist
Your Wishlist is empty. Please add some items.