Order nr. | Productname | Manufacturer | Stock | Beschreibung | |
---|---|---|---|---|---|
45178 | Basazol violett 56 L | BASF | 60 kg | Basic violet 4 | Add |
51730 | Colanyl Oxide Yellow CR 130 | Clariant | 825 kg | PBr 24 | Add |
44050 | Cromophtal orange K 2960 LU | BASF | 30 kg | PO 64 | Add |
50025 | Duasyn acid yellow XX-SF | Clariant | 25 kg | Add | |
46665 | Duocrome BR 426C | BASF | 8 kg | Two-tone, mica based pearlescent pigment. The substrate is coated with coloured pigment to give a reflection and absorption colour contrast. | Add |
50017 | Flexonyl orange SP-G | Clariant | 255 kg | Add | |
50018 | Flexonyl white R 130 | Clariant | 575 kg | Add | |
44056 | Heucobatch orangebrown 823 209 | Heubach | 721 kg | RAL 8023 | Add |
51731 | Hostafine Brown HFR 30 | Clariant | 1020 kg | PBr 25 | Add |
50021 | Hostatint oxydorange Z 500 | Clariant | 20 kg | Add | |
50022 | Hostatint yellow 531 | Clariant | 30 kg | Add | |
33990 | Intorsol pink WF-C | Intorsa | 70 kg | PR 169 | Add |
45126 | Iragon Blue PBG157-L HFC | Ashland | 120 kg | aqueous pigment preparation for application in home and fabric care, formulation of phthalocyanin (green blue paste). INCI: dye preparation waterbased, blue color blend | Add |
41841 | Iragon Bright yellow lq. HFC | BASF | 120 kg | Add | |
46679 | Irgalite red D 3707 | BASF | 10 kg | Pigment Red 48:1 | Add |
50224 | Irgalite red K 4170 FP | BASF | 20 kg | PR 48:2 | Add |
42858 | Iron Oxide brown 3695 | BTC | 250 kg | Add | |
46664 | Magnetpigment 340 | BASF | 25 kg | Add | |
46118 | Micranyl brown 2650 | BASF | 25 kg | Add | |
46119 | Micranyl scarlet 3540 | BASF | 25 kg | Add | |
44762 | Microlen black 0062 | BASF | 8 kg | Add | |
51733 | Novotex-Rot ARCY-BR | Clariant | 200 kg | PR 48:2 | Add |
45877 | Permanent-Bordo FGR | Clariant | 8 kg | PR 14 | Add |
44058 | Precolor PVC blue 1400373 | Wunsiedel | 550 kg | Add | |
44059 | Precolor V 1001254 irongrey | Wunsiedel | 45 kg | Add | |
45398 | Precolor V 1002016 PVC grey | Wunsiedel | 150 kg | pigment mixtures for PVC | Add |
45399 | Precolor V 1400023 PVC violet | Wunsiedel | 220 kg | pigment mixtures for PVC | Add |
45400 | Precolor V 1400357 PVC violet | Wunsiedel | 550 kg | pigment mixtures for PVC | Add |
46671 | Sanolin Cyan FRL 10 liq. | Clariant | 940 kg | Direct blue 199 | Add |
50553 | Shinedecor 2000 | Eckard | 25 kg | Add | |
45162 | SICO ECHTSCHWARZ L 0064 | BASF | 25 kg | Add | |
45872 | Sicotrans red L 2819 XH | BASF | 225 kg | PR 101 | Add |
43204 | Umbra dunkelbraun 2847 | BTC | 275 kg | Add | |
42332 | UMBRA G | BTC | 1425 kg | Add |
Wishlist
Your Wishlist is empty. Please add some items.