| Art.-Nr. | Produktbezeichnung | Hersteller | Bestand | Beschreibung | |
|---|---|---|---|---|---|
| 36487 | Powder Coating | Akzo Nobel | 500000 kg | Complete listing available for inspection | Add |
| 36486 | Nolax M 1630 | Nolax | 108 kg | copolymeric aqueous polymer dispersion based on Acrylate / Veova™, VOC-free and APEO-free | Add |
| 36485 | Acrysol RM 55 | Rohm + Haas | 658 kg | ACRYSOL RM-55 is the APEO-free analogue of ACRYSOL RM-5. It is a hydrophobically modified anionic thickener, designed for formulating interior/exterior paints with high brush drag, excellent flow, film build and excellent gloss | Add |
| 36484 | Lanco Antifloat D 14 | Lubrizol | 769 kg | Antifloating agent for solvent based, solvent free, water based and high solids systems | Add |
| 36483 | Hydropalat 3204 | Cognisd / BASF | 1400 kg | A partially neutralized chelating agent suitable for use in the manufacture of pigment suspensions, emulsion paints, slurries, mainly inorganic pigments, viscosity reducer | Add |
| 36482 | Faserfüllstoff Typ F PE 901 T | STW | 240 kg | Add | |
| 36481 | Faserfüllstoff PAC 251/2,12T | STW | 230 kg | Polyacrylnitrilpulp | Add |
| 36480 | Silco Wet 504 / DPM | Silcona | 260 kg | Silicon free high performance wetting agent for waterbased inks and coatings | Add |
| 36479 | Tixatrol ST | Elementis | 200 kg | rheological additive is a modified derivative of castor oil for use in aliphatic and aromatic solvent-borne coatings. It also imparts flow and leveling control to powder coatings | Add |
| 36478 | Solsperse S 17940 | Lubrizol | 150 kg | 40 % active polymeric dispersant which will improve pigment dispersion and stability in liquid organic media | Add |
| 36477 | Terathane 1400 | Invista | 2200 kg | PolyTHF, CAS 25190-06-1 | Add |
| 36476 | Kaliumjodid-KupferjodidMischung | William Blythe | 117 kg | 75 - 77 % Kaliumjodid, 20 - 23 % Kupferjodid, ca 1,5 % Stearat | Add |
| 36475 | Kupferjodid | William Blythe | 38 kg | CAS 7681-11-0 | Add |
| 36474 | Pigment yellow - PY 155 | Clariant | 2360 kg | PY 155 Narrow particle size distribution | Add |
| 36473 | Elvacite 2028 | Lucite | 2037 kg | Acrylic resin | Add |
| 36472 | Hostafine brown HFR | Clariant | 1350 kg | Add | |
| 36471 | PV Fast Brown | Clariant | 1260 kg | Add | |
| 36470 | Hydroxybenzoesäure | UFC | 5234 kg | CAS 99-96-7 | Add |
| 36469 | CRU Cetearyl Alcohol 90 | CRU | 2000 kg | INCI: Cetearyl Alcohol (like Crodacol CS90-PA, Lanette 1618) | Add |
| 36468 | Duraquench IQ / Moisturiser DQIQ | CRU | 2875 kg | Moisturisers, anti-ageing and daily facial care: INCI = Cetyl Alcohol (and) Isostearyl Isostearate (and) Potassium Cetyl Phosphate (and) Cetyl Behenate (and) Behenic Acid | Add |
| 36467 | Syncrowax ERLC | Croda | 1100 kg | INCI: C18-C36 Acid Glycol Ester | Add |
| 36466 | Crodex A / Lanette W / Cetearyl Alcohol and Sodium Lauryl Sulfate | CRU | 3525 kg | INCI: Cetearyl Alcohol and Sodium Lauryl Sulfate | Add |
| 36259 | Euperlan PK 1200 | Cognis | 205 kg | Perlglanzkonzentrat, flüssig: Coco-Glucoside (and) Glycol Distearate (and) Glycerin | Add |
| 36465 | Low-foaming nonionic surfactant | BASF | 56000 kg | They consist of alkoxylated, predominantly unbranched fatty alcohols, and they contain higher alkene oxides alongside ethylene oxide. | Add |
| 36464 | Crodasinic L | Croda | 2255 kg | LAUROYL SARCOSINE = mild anionic surfactant that can be used in a wide range of personal care applications | Add |
| 36463 | Crodasinic C | Croda | 6000 kg | COCOYL SARCOSINE = mild anionic surfactant that can be used in a wide range of personal care applications | Add |
| 36462 | Crodasinic O | Croda | 8000 kg | OLEOYL SARCOSINE = mild anionic surfactant that can be used in a wide range of personal care applications | Add |
| 36461 | Castoroil Ethoxylate 6 mol EO | Kolb | 23000 kg | Hedipin R 060 - Rizinussölethoxylate 6 mol EO - INCI: PEG-6 castor oil | Add |
| 36460 | Lubrajel DV | Tychem | 5527 kg | INCI: Glycerin (and) Glyceryl Acrylate/Acrylic Acid Copolymer (and) Propylene Glycol Used primarily as a rheology modifier. Significantly increases the viscositiy of almost any product | Add |
| 36458 | Kaliwasserglass EHW 28 | Cognis | 3480 kg | potassium silicate (potassium water glass) | Add |
| 36457 | Kaliwasserglass 28/30 | Cognis | 3460 kg | potassium silicate (potassium water glass) | Add |
| 36456 | Natronwasserglas HK 30 | Cognis | 5020 kg | sodium silicate (sodium water glass) | Add |
| 36455 | Uralac P 5266 | DSM | 1000 kg | Saturated, carboxylated polyester resin Applications Hybrid resin, 60/40 type, for epoxy resins cure. | Add |
| 36454 | Uralac P 833 | DSM | 1229 kg | Saturated, carboxylated polyester resin. Used in powder coatings for architectural purposes. Offers outdoor durability, mechanical properties and fast cure | Add |
| 36453 | Crylcoat 4890-0 | Cytec | 1982 kg | A hydroxyl-functional superdurable polyester resin for use with blocked isocyanates or uretdiones. Exhibits outstanding outdoor durability. For flow applications | Add |
| 36452 | Pulverol 6030 | NEOCHIMIKI LV | 2000 kg | Add | |
| 36451 | Uralac P 5174 | DSM | 3000 kg | Saturated, carboxylated polyester resin. Used for epoxy resin cure in powder coatings. Offers good flow, gasoven resistance, yellowing resistance and medium cure | Add |
| 36148 | DUB 88 | Stearine Dubois | 540 kg | INCI: Ethylhexyl Ethylhexanoate | Add |
| 35794 | Uralac P1444 | DSM | 1115 kg | Hydroxy Polyester | Add |
| 35792 | VESTAGON EP-BF 1350 | Evonik | 980 kg | polyisocyanate adduct used in combination with hydroxyl functional resins | Add |
| 35787 | ALBESTER 2390 | Momentive | 2272 kg | Medium to low reactivity, carboxyl-functional polyester resin. Offers very flow, good corrosion resistance, overall chemical resistance and very good mechanical properties | Add |
| 35784 | EPONAC 85 | Sprea | 2925 kg | Bisphenol A based special solid epoxy resin for the preparation of fast hardening epoxy powder coatings | Add |
| 35781 | URALAC P 2610 | DSM | 3475 kg | Saturated, carboxylated polyester resin. Applications: Hybrid resin, 60/40 type, for epoxy resins cure. | Add |
| 35779 | CRYLCOAT 2610-5 | Cytec | 11270 kg | Saturated carboxyl-terminated polyester resin | Add |
| 35778 | URALAC P 887 | DSM | 11550 kg | Saturated, carboxylated polyester resin. Applications HAA (ß-Hydroxyalkylamide) cure resin, 93/7 type, for architectural purposes | Add |
| 36448 | Pristerene 4931 | Uniquema | 2000 kg | Stearic acid | Add |
| 36447 | Kokosfettsäure / coconut fatty acid 30% | 18000 kg | C12-C18 | Add | |
| 36446 | Exxal 13 | Exxon | 2620 kg | Isotridecylalcohol | Add |
| 36445 | Rheocare TTA | BASF | 26000 kg | INCI: Acrylates Copolymer (a rheological additive that gives thickening, stabilizing and suspending properties in surfactant systems (like Carbopol Aqua SF1)) | Add |
| 36444 | Dehyquart 701/NC | BASF | 22500 kg | INCI: Polyquaternium 7 (an anionic compatible polymer suitable to be used in cosmetic formulations because it improves smoothness on hair and skin) | Add |
| 36443 | Saboderm ISN | Sabo | 1620 kg | INCI: ISONONYL ISONONANOATE (like Cetiol ININ, DUB ININ or Lanol 99) | Add |
| 36442 | Speziol MD Pharma | BASF | 525 kg | Glycerol Monostearate 40-55 Typ I | Add |
| 36441 | Novata 299 PH | BASF | 2100 kg | INCI: Cocoglycerides (mixture of triglycerides C12-18)) HARD FAT | Add |
| 36440 | Lanette 20 PH | BASF | 1700 kg | INCI: Cetearyl Alcohol (and) Sodium Lauryl Sulfate (compareable with Lanette W but C16:C18 = 30:70 instead of 50:50 | Add |
| 36439 | Corn Oil Mono-Di-Triglyceride | BASF | 1080 kg | Emulsifier on basis of: Glycerides, corn-oil mono- and di-. | Add |
| 36438 | Speziol G 99,8 % | BASF | 4500 kg | Glycerol min 99% | Add |
| 36437 | Speziol GTA | BASF | 3290 kg | Triacetin | Add |
| 36436 | Speziol V 95 G | BASF | 500 kg | Sodium Lauryl Sulfate | Add |
| 36435 | Polysorbat 60 PH | BASF | 1870 kg | Polysorbat 60 | Add |
| 36434 | Iselux LQ-CLR-SB | Innospec | 6270 kg | Extremly mild surfactant. INCI: Sodium Lauroyl Methyl Isethionate | Add |
| 36433 | Akulon K 125 - natur | DSM | 2925 kg | CAS 25038-54-4 PA-6 Granulat, unverstärkte, niedrigviskose Mehrzweck-Extrusionstype | Add |
| 36432 | Remafin black PL 9AAC12020 | Clariant | 6000 kg | PE Masterbatch | Add |
| 36431 | Remafin blue PP 53001469 | Clariant | 5423 kg | PP Masterbatch | Add |
| 36429 | Polyglycol M 2000 S | Clariant | 13000 kg | Monomethoxy polyethylene glycol CAS 9004-74-4 INCI Methoxy PEG-40 | Add |
Merkzettel
Der Merkzettel ist leer. Bitte fügen Sie Elemente hinzu.
