Art.-Nr. | Produktbezeichnung | Hersteller | Bestand | Beschreibung | |
---|---|---|---|---|---|
50963 | Cosmenyl Yellow G 30 | Clariant | 60 kg | C.I: Pigment Yellow 1 (CI: 11680) | Add |
50962 | Cosmenyl Yellow G 30 | Clariant | 1 kg | C.I: Pigment Yellow 1 (CI: 11680) | Add |
50961 | Cosmenyl Green GG | Clariant | 15 kg | C.I. Pigment Green 7 (CI 74260) (Dispersion) | Add |
50960 | Cosmenyl Green GG | Clariant | 20 kg | C.I. Pigment Green 7 (CI 74260) (Dispersion) | Add |
50959 | Genapol X 060 | Clariant | 190 kg | Fatty alcohol C 13 + 6,5 mol EO (Isotridecylalcohol) | Add |
50958 | Polyglykol 2000 S | Clariant | 160 kg | PEG 2000 flakes (INCI: PEG-40) | Add |
50957 | GlucoTain Clear | Clariant | 400 kg | Capryloyl/Caproyl Methyl Glucamide | Add |
50956 | Nipagin A Sodium | Clariant | 200 kg | INCI: Sodium Ethylparaben (Sodium ethyl -4-hydroxybenzoate) | Add |
50955 | Emulsogen HCO 040 | Clariant | 350 kg | INCI: PEG-40 Hydrogenated Castor Oil | Add |
50954 | Polyglykol 10000 S | Clariant | 360 kg | PEG 10000 flakes (INCI: PEG-220) | Add |
50953 | Nipasol M Sodium | Clariant | 125 kg | INCI: Sodium Propylparaben | Add |
50952 | Nipagin M Sodium | Clariant | 75 kg | INCI: Sodium Methylparaben | Add |
50951 | Sokalan HP 165 | BASF | 1000 kg | PVP K 16 (30%) | Add |
50950 | Ludipress LCE | BASF | 2400 kg | Mixture: 93 % Lactose + 3,5 % PVP K 30 + 3,5 % Crospovidone | Add |
50943 | Plantapon LC 7 | BASF | 575 kg | INCI: Laureth-7 Citrate, is a citric acid ester of a ethoxylated fatty alcohol and can be used as a primary surfactant | Add |
50942 | Vitamin E 500 FG | BASF | 100 kg | Vitamin E Acetate | Add |
50937 | Myritol 312 | BASF | 850 kg | INCI: Caprylic/Capric Triglyceride; MCT Oil | Add |
50928 | Copherol F 1300 C | BASF | 20 kg | D-Alpha-Tocopherol (Vitamin E) | Add |
50927 | Cetiol V | BASF | 175 kg | INCI: Decyl Oleate | Add |
50926 | Emulgade SE-PF | BASF | 180 kg | Mixture of Glycerinstearat, Ceteareth-20 u. -12, Cetylstearylalkohol u. Cetylpalmitat | Add |
50922 | Cetiol C 5 | BASF | 300 kg | C8-C18 Alkyl Ester INCI: Coco-Caprylate | Add |
50921 | HD-Eutanol V | BASF | 350 kg | Oleyl Alcohol | Add |
50920 | Triethanolamine 90 % Care | BASF | 460 kg | Triethanolamin | Add |
50918 | Cetiol LC | BASF | 510 kg | INCI: Coco-Caprylate/Caprate | Add |
50916 | Dehyquart F 30 | BASF | 660 kg | INCI: Cetearyl Alcohol and Dipalmitoylethyl Hydroxyethylmonium methosulfate | Add |
50915 | Luviquat 9030 | BASF | 1000 kg | INCI: Vinylamine/Vinylformamide Copolymer (for Shampoo and Hairconditioner) | Add |
50909 | Rheovis AS 1188 | BASF | 21155 kg | Rheology modifier, a formulation based on an acrylic copolymer in an aliphatic hydrocarbon carrier | Add |
50908 | Siliporite SA 1720 SC | Arkema | 870 kg | Zeolithe, Molecular sieves activated powder designed for high pot life for polyurethane application | Add |
50907 | Setathane D E 2761 | Allnex | 600 kg | olyol emulsion used in combination with Desmodur® VL as a binder for thermal-shock resistant cementitious 3K-PUR- screed | Add |
50906 | Desmocap 12 | Covestro | 1200 kg | linear polyurethane prepolymer with crosslinking blocked isocyanate | Add |
50905 | Desmodur UL 75 XP | Covestro | 450 kg | Aromatic polyisocyanate based on tolulene diisocyanate | Add |
50904 | Desmodur IL EA | Covestro | 225 kg | aromatic polyisocyanate resin based on toluene diisocyanate (TDI) | Add |
50903 | Desmodur IL 1351 BA | Covestro | 215 kg | aromatic polyisocyanate based on toluene diisocyanate | Add |
50902 | Impranil DLH | Covestro | 2000 kg | anionic aliphatic polyester-polyurethane dispersion | Add |
50901 | Desmophen 800 MPA | Covestro | 220 kg | highly branched, hydroxyl-bearing polyester used in the formulation of two-pack polyurethane coatings | Add |
50898 | Desmodur CD-S | Covestro | 225 kg | modified isocyanate based on diphenylmethane-4,4'-diisocyanate | Add |
50897 | Bayhydrol U 2698 | Covestro | 840 kg | Aliphatic, hydroxyfunctional polyester-polyurethane dispersion. Binder for the formulation of water-reducible soft-touch coatings | Add |
50896 | Bayhydrol U 2757 | Covestro | 630 kg | aliphatic, hydroxyfunctional polycarbonate ester-polyurethane dispersion, cosolvent-free | Add |
50911 | Rewoferm SL one | Evonik | 1100 kg | Biosurfactant: Aqueous solution of sophorolipids (lactone- and acid form) Acid/Lactone ratio 60:40)- (uses as surfactants in hand dish wash and liquid laundry detergents, hard surface cleaners) | Add |
50910 | Rewoferm SL one | Evonik | 2200 kg | Biosurfactant: Aqueous solution of sophorolipids (lactone- and acid form) Acid/Lactone ratio 60:40)- (uses as surfactants in hand dish wash and liquid laundry detergents, hard surface cleaners) | Add |
50895 | Tego Care APD 18 | Evonik | 3975 kg | O/W Emulsifier - INCI: Polyglyceryl-6 Stearate; Polyglyceryl-6 Behenate; C18-22 Hydroxyalkyl Hydroxypropyl Guar | Add |
50894 | Isolan 34 | Evonik | 3800 kg | INCI: Polyglyceryl-4 Isostearate | Add |
50893 | Luviquat 9030 | BASF | 4000 kg | INCI: Vinylamine/Vinylformamide Copolymer (for Shampoo and Hairconditioner) | Add |
50862 | Tinuvin 770 | BASF | 40 kg | Low molecular weight hindered amine light stabilizer (HALS), CAS 52829-07-9 | Add |
50861 | Tinuvin 1130 | BASF | 200 kg | liquid UV absorber of the hydroxyphenyl benzotriazole class specifically developed for industrial coating applications | Add |
50860 | Joncryl 8050 E | BASF | 1000 kg | Add | |
50859 | Irgapac T 2030 F | BASF | 380 kg | Add | |
50890 | Sasolwax 8461 | Sasol | 1000 kg | Paraffinwax | Add |
50889 | Sasolwax 6202 Tafeln | Sasol | 500 kg | Paraffinwax | Add |
50888 | Sasolwax 6202 Past. | Sasol | 720 kg | Paraffinwax | Add |
50887 | Escalol HP | Ashland | 40 kg | UVB-Filter, IINCI Name: DimethylPABAmidopropyl Laurdimonium Tosylate | Add |
50856 | Preventol BM 5 | Lanxess | 900 kg | Aqueous solution of 1,2-Benzisothiazolin-3-one (BIT) and Methylisothiazolin-3-one (MIT). | Add |
50885 | Dermosoft 747 | Evonik Dr. Straetmans GmbH | 140 kg | INCI: Perfume or Cinnamic Acid (Zimtsäure 100%) | Add |
50884 | Dermosoft 747 | Evonik Dr. Straetmans GmbH | 15 kg | INCI: Perfume or Cinnamic Acid (Zimtsäure 100%) | Add |
50883 | Kolliphor P 188 | BASF | 714 kg | Poloxamer 188 | Add |
50882 | Cosmedia SP | BASF | 25 kg | Sodium Polyacrylate | Add |
50873 | Kollisolv PEG 1000 | BASF | 816 kg | Polyglykol 1000 | Add |
50872 | Carbomer 934 | 154 kg | Carbomer - Brookfield Viscosity, 0,5 %: 29400 - 39400 cP | Add | |
50871 | Carbomer 941 | 3340 kg | Carbomer 941: Carbomer 941 NF polymer is more efficient than 934 NF, 5984 EP, 940 NF and 980 NF polymers at concentrations below 0.1 wt.% in aqueous systems and below 1.5 wt.% in solvent systems | Add | |
50870 | Carbomer 956 | 242 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50869 | Pemulen TR 2 | Lubrizol | 160 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer (a versatile polymeric emulsifier, which can emulsify up to 30% oil by weight, within a pH range of 4-5.5, and up to 20% oil over the pH range of 3-11) | Add |
50868 | Pemulen TR 2 | Lubrizol | 1500 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer (a versatile polymeric emulsifier, which can emulsify up to 30% oil by weight, within a pH range of 4-5.5, and up to 20% oil over the pH range of 3-11) | Add |
50867 | Pemulen TR 1 | Lubrizol | 1960 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer (a versatile polymeric emulsifier, which can emulsify up to 30% oil by weight, within a pH range of 4-5.5, and up to 20% oil over the pH range of 3-11) | Add |
50866 | Pemulen TR 1 | Lubrizol | 1960 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer (a versatile polymeric emulsifier, which can emulsify up to 30% oil by weight, within a pH range of 4-5.5, and up to 20% oil over the pH range of 3-11) | Add |
50865 | Pemulen TR 1 | Lubrizol | 1960 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer (a versatile polymeric emulsifier, which can emulsify up to 30% oil by weight, within a pH range of 4-5.5, and up to 20% oil over the pH range of 3-11) | Add |
50864 | Carbomer SC-200 | 1900 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer (Brookfield viscosity 1% at 25°C: 55000 - 85000 cp) | Add | |
50863 | Pemulen TR 1 | Lubrizol | 20 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Add |
50853 | Lamesoft OD | Basf | 1600 kg | Mixture of alkyl glucoside with emollient and emulsifiers INCI: Coco-Caprylate (and) Lauryl Glucoside (and) Glycerin (and) Polyglyceryl-2 Dipolyhydroxystearate (and) Polyglyceryl-3 Diisostearate | Add |
50852 | PEACH BUTTER | Sophim | 25 kg | INCI EU-Name : Prunus Persica Kernöl (und) hydriertes Pflanzenöl | Add |
50851 | PEACH BUTTER | Sophim | 25 kg | INCI EU-Name : Prunus Persica Kernöl (und) hydriertes Pflanzenöl | Add |
50850 | HYDRANE BG PF | Seppic | 260 kg | INCI-Name: : BUTYLENE GLYCOL/WATER/GIGARTINA STELLATA EXTRACT | Add |
50849 | CODIAVELANE BG PF | Seppic | 35 kg | INCI Name: Propylene Glycol (and) Aqua (and) Codium Tomentosum Extract | Add |
50848 | BIOPHYTOSEBUM | Sophim | 75 kg | INCI: Olive Oil Decyl ester (and) Squalene | Add |
50847 | Simulsol 220 TM | Seppic | 675 kg | INCI: PEG-200 Glyceryl Stearate | Add |
50846 | Simulsol 220 TM | Seppic | 900 kg | INCI: PEG-200 Glyceryl Stearate | Add |
50845 | Simulsol 220 TM | Seppic | 200 kg | INCI: PEG-200 Glyceryl Stearate | Add |
50844 | Simulgel 800 | Seppic | 30 kg | INCI name: Sodium Polyacryloyldimethyl taurate and Isohexadecane and Sorbitan Oleate | Add |
50843 | Simulgel 800 | Seppic | 240 kg | INCI name: Sodium Polyacryloyldimethyl taurate and Isohexadecane and Sorbitan Oleate | Add |
50840 | PHYTOWAX OLIVE 18 L 57 | Sophim | 25 kg | INCI: Hydrierte Olivenöl-Caprylylester | Add |
50839 | PHYCOL EC BG PF | Seppic | 5 kg | CTFA/INCI: Water / Propylene glycol -Enteromorpha compressa extract | Add |
50838 | ORGANIC DEODORIZED CAMELLIA OIL | Sophim | 175 kg | INCI: Camellia Oleifera Seed Oil | Add |
50837 | Oramix CG 110 | Seppic | 950 kg | INCI: CAPRYLYL/CAPRYL GLUCOSIDE | Add |
50836 | Oramix CG 110 | Seppic | 950 kg | INCI: CAPRYLYL/CAPRYL GLUCOSIDE | Add |
50833 | MONTANOV S | Seppic | 25 kg | INCI-Name: : COCO-GLUCOSIDE & COCONUT ALCOHOL | Add |
50832 | MONTANOV S | Seppic | 150 kg | INCI-Name: : COCO-GLUCOSIDE & COCONUT ALCOHOL | Add |
50831 | Montanov 82 | Seppic | 25 kg | INCI: Cetearyl Alcohol & Cocoglucoside | Add |
50830 | Montanov 82 | Seppic | 50 kg | INCI: Cetearyl Alcohol & Cocoglucoside | Add |
50826 | FLUIDIPURE 8G | Seppic | 175 kg | INCI: CAPRYLOYL GLYCINE & XYLITYLGLUCOSIDE & HEXYLENE GLYCOL | Add |
50821 | DUB PTS | Stearinerie Dubois | 150 kg | INCI: PENTAERYTHRITYL TETRASTEARATE | Add |
50820 | DUB PTIS | Stearinerie Dubois | 180 kg | INCI: PENTAERYTHRITYL TETRAISOSTEARATE | Add |
50819 | DUB Omega 6 EG | Stearinerie Dubois | 25 kg | Vitamin F Glycerides | Add |
50818 | DUB Omega 6 EG | Stearinerie Dubois | 175 kg | Vitamin F Glycerides | Add |
50817 | DUB Omega 6 EG | Stearinerie Dubois | 75 kg | Vitamin F Glycerides | Add |
50816 | DUB Omega 6 EG | Stearinerie Dubois | 125 kg | Vitamin F Glycerides | Add |
50814 | DUB CO | Stearinerie Dubois | 25 kg | Ethylhexyl Cocoate | Add |
50813 | DUB CO | Stearinerie Dubois | 180 kg | Ethylhexyl Cocoate | Add |
50812 | DUB Cire M1 | Stearinerie Dubois | 40 kg | INCI: C 10 - 18 Triglycerides | Add |
50811 | DUB 315 | Stearinerie Dubois | 275 kg | INCI: Glycol Stearate | Add |
50810 | DUB 315 | Stearinerie Dubois | 165 kg | INCI: Glycol Stearate | Add |
50809 | Amonyl 675 SB | Seppic | 175 kg | INCI Name: COCAMIDOPROPYL HYDROXYSULTAINE | Add |
Seite 1 von 4
Merkzettel
Der Merkzettel ist leer. Bitte fügen Sie Elemente hinzu.