Art.-Nr. | Produktbezeichnung | Hersteller | Bestand | Beschreibung | |
---|---|---|---|---|---|
44759 | Irgalite black K 0075 | BASF | 20 kg | Add | |
44762 | Microlen black 0062 | BASF | 8 kg | Add | |
44763 | Paliotan yellow L 1645 | BASF | 25 kg | Add | |
44808 | Irgalite black K 0075 M50 DEKO | BASF | 8 kg | Add | |
44812 | Luconyl orange 2416 | BASF | 30 kg | Add | |
44835 | Soap Noodles - Shea | Cremer Oleo | 1000 kg | Add | |
44951 | Oronal 258 BA | Seppic | 100 kg | Add | |
45060 | Carbomer 1342 | 3718 kg | Add | ||
45074 | Expandable Graphite | 50 kg | Add | ||
45092 | Nepheline Syenite | 2180 kg | Add | ||
45162 | SICO ECHTSCHWARZ L 0064 | BASF | 25 kg | Add | |
45182 | Tinuvin 5050 | BASF | 300 kg | Add | |
45219 | HYALLURONIC FILLIG SPHERES FS C00224 | BASF | 5 kg | Add | |
45232 | Luconyl NG yellow 1260 | BASF | 184 kg | Add | |
45233 | Tinuvin 234 | BASF | 40 kg | Add | |
45234 | Tinuvin 622 | BASF | 20 kg | Add | |
45235 | Loxanol CA 5330 | BASF | 350 kg | Add | |
45269 | Sokalan HP 56 Granules | BASF | 20 kg | 97% active Vinylpyrrolidone/Vinylimidazole | Add |
45089 | WACKER FINISH CT 45 E | Wacker | 2200 kg | a nonionic macro SILICONE SOFTENER EMULSION, emulsion of a reactive, aminofunctional silicone fluid | Add |
45040 | Synative ES ME TI O5 | BASF | 175 kg | Methyl-Oleate (Fettsäuren, C14-18 und C16-18:1-unges., Methylester) | Add |
45091 | ZEOCROS CA 150 | PQ Corporation | 1285 kg | Zeolite, has a unique ability to function as an excellent costabilizer in a variety of polyvinyl chloride (PVC) thermal stabilization systems. | Add |
45095 | Rheovis PU 1215 | BASF | 10000 kg | (formerly DSX 3515) is a a synthetic polyurethane polymer system designed to improve the application and flow properties of latex coatings and adhesives. It is supplied low viscosity, solvent free product that allows for easy handling and cleanup. | Add |
45335 | Pharmasolve | Ashland | 1000 kg | 1-Methyl-2-pyrrolidon | Add |
45336 | Pharmasolve | Ashland | 1633 kg | 1-Methyl-2-pyrrolidon | Add |
45339 | Empicol 0585/A | Huntsman | 4000 kg | 2-Ethylhexyl Sodium sulphate | Add |
45290 | Poligen WE 1 | BASF | 1000 kg | 35 % aqueous emulsion of a high-melting polyethylene wax - perform particularly well in heavy-duty floor polishes, which have a high polymer content. | Add |
45291 | Monomuls 60 - 35 C | BASF | 50 kg | 60 % monoglycerides; spray chilled powder - Hydrogenated Palm Glycerides | Add |
45180 | Irgafos 126 (ED) | BASF | 60 kg | a high performance organo-phosphite processing stabilizer | Add |
45086 | LICOCENE PP2602 TP | Clariant | 420 kg | a low crystalline metallocene-technololgy based propylene-ethylene-copolymer. | Add |
44874 | Crestakyd 20-9021 | Scott Bader | 5600 kg | a medium oil, air-drying, high viscosity, chain-stopped alkyd that displays excellent gloss, weather resistance, and flow characteristics. This product is ideal for use in air drying primers and industrial finishes. | Add |
45181 | Irgalube 2040 A | BASF | 190 kg | a proprietary ashless package containing antioxidants, FZG booster, corrosion inhibitors and metal deactivators (no demulsifier, no defoamer) | Add |
45066 | Pemulen TR 1 | 1078 kg | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Add | |
45132 | Joncryl 823 | BASF | 8165 kg | acrylic copolymer flakes | Add |
44932 | Emulgade F | BASF | 4200 kg | anionic self emulsifying base with consistency giving properties is suited for the preparation of cosmetic and pharmaceutical O/W creams and lotions. INCI: Cetearyl Alcohol (and) PEG-40 Castor Oil (and) Sodium Cetearyl Sulfate | Add |
44867 | Tegodeo CW 90 | Evonik | 2925 kg | Antiperspirants / Deo-actives: INCI: Zinc Ricinoleate, Tetrahydroxypropyl Ethylendiamine, Laureth-3 and Propylene Glycol | Add |
45329 | Aquapac Regular | Sodium Solutions Inc. | 21228 kg | AquaPAC is premium grade low-viscosity polyanionic cellulose that effectively reduces the API filtration rate of many water-based oil and gas drilling fluids | Add |
45177 | Acronal N 137 | BASF | 1126 kg | Aqueous acrylate-acrylonitrile copolymer dispersion for the manufacture of flexible cementitious waterproofing membranes | Add |
45274 | Retinol Primasperes PF | BASF | 25 kg | Aqueous preservative solution with microcapsules of: Vitamin A | Add |
45275 | Retinol Primasperes PF | BASF | 135 kg | Aqueous preservative solution with microcapsules of: Vitamin A | Add |
45276 | Retinol Primasperes PF | BASF | 60 kg | Aqueous preservative solution with microcapsules of: Vitamin A | Add |
45178 | Basazol violett 56 L | BASF | 30 kg | Basic violet 4 | Add |
44769 | Desmodur BL 4265 SN | Covestro | 7350 kg | Blocked, aliphatic polyisocyanate based on IPDI. | Add |
45324 | Cetiol C 5C | BASF | 525 kg | C8-C18 Alkyl Ester INCI: Coco-Caprylate | Add |
45241 | Carbomer 1342 | 2024 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
45242 | Carbomer 1342 | 858 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
45243 | Carbomer 1342 | 198 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
45244 | Carbomer 1342 | 2178 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
45245 | Carbomer 1342 | 2046 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
45246 | Carbomer 1342 | 1452 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
45247 | Carbomer 1342 | 286 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
45248 | Carbomer 1342 | 704 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
45249 | Carbomer 1342 | 682 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
45250 | Carbomer 1342 | 418 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
45307 | Carbomer 941 | 4444 kg | Carbomer 941: Carbomer 941 NF polymer is more efficient than Carbomer 934, Carbomer 5984 , Carbomer 940 and Carbomer 980 polymers at concentrations below 0.1 wt.% in aqueous systems and below 1.5 wt.% in solvent systems | Add | |
45308 | Aqualon AQU D-5278 | Ashland | 64479 kg | Carboxymethylhydroxyethylcellulose | Add |
45325 | Myritol 318 | BASF | 190 kg | Carylic/Capric Triglyceride; Triglycerid on base of saturated fatty acids C8 and C10; a clear, slightly yellowish, polar, odourless oil with a mean molecular weight, for pharmaceutical skin care preparations an well-fatting emulsions and skin oils | Add |
44807 | Efka PL 5646 | BASF | 810 kg | CAS 166412-78-8, 1,2-Cyclohexanedicarboxylic acid, diisononyl ester (DINCH) | Add |
44757 | Tristyrolphenol (TSP) | Sanko | 9200 kg | CAS 061788-44-1 | Add |
45088 | MELAMINE F40 POWDER | 3150 kg | CAS 108-78-1 | Add | |
44809 | Irganox 1726 | BASF | 75 kg | CAS 110675-26-8, 2,4-Bis(dodecylthiomethyl)-6-methylphenol, multifunctional phenolic antioxidant that protects organic substrates such as adhesives, elastomers and related products from thermo-oxidative degradation during processing. | Add |
45098 | Irganox 1726 | BASF | 25 kg | CAS 110675-26-8, 2,4-Bis(dodecylthiomethyl)-6-methylphenol, multifunctional phenolic antioxidant that protects organic substrates such as adhesives, elastomers and related products from thermo-oxidative degradation during processing. | Add |
45080 | PENTA M40 POWDER | 1065 kg | CAS 115-77-5 , Pentaerythritol | Add | |
45081 | MILEBROME 102 (DECA OXIDE) | MPI | 1000 kg | CAS 1163-19-5, Decabromodiphenyloxide (DBDPO) | Add |
45094 | Vanillin ex guaiacol | Chemos | 458 kg | CAS 121-33-5, 4-Hydroxy-3-methoxybenzaldehyd | Add |
45075 | Diphenyl 2-Ethylhexyl Phosphate (DPO) | 200 kg | CAS 1241-94-7 (Santicizer 141, Disflamoll DPO) | Add | |
45083 | Magnesium Hydroxide | 4415 kg | CAS 1309-42-8 | Add | |
45076 | MELAMINE CYANURATE MC15 | 4635 kg | CAS 37640-57-6 | Add | |
45236 | SPEGMA 1100 | BASF | 220 kg | CAS 70879-51-5, Stearyl Polyethyleneglycol Methacrylate 1100 | Add |
44717 | Kupfer(II)-tetrafluoroborat-hexahydrat | Qinhuangdao Bright Chemical Co., Ltd | 1900 kg | CAS 72259-10-0, Copper(II) tetrafluoroborate hexahydrate | Add |
45093 | Methylenchloride unstab. | 1080 kg | CAS 75-09-2 | Add | |
44765 | Hyperlast Primer LE 5012 | Dow | 49 kg | CAS 9016-87-9 | Add |
45100 | Isobutylmethacrylat | 1440 kg | CAS 97-86-9 | Add | |
45316 | Dehyquart A-OR | BASF | 440 kg | Cationic surfactant: Trimethyl hexadecylammonium chloride; INCI = Cetrimonium chlorid | Add |
45313 | Dehyquart C 4046 | BASF | 25 kg | Cetearyl Alcohol (and) Dipalmitoylethyl Hydroxyethylmonium Methosulfate (and) Ceteareth-20, white to yellow wax-like product which is supplied in pellets. | Add |
44948 | Lanol 1688 | Seppic | 540 kg | Cetearyl ethylhexanoate (Tegosoft liquid / Schercemol 1688 / PCL Liquid 100) recommended for a wide range of skincare products, creams and body lotions, make-up removers, sun oils, etc. | Add |
45295 | Basovit Patentblau 85 E 131 | BASF | 5 kg | CI 42051 | Add |
45166 | Eurelon 930 | Huntsman | 1700 kg | Co-solvent soluble polyamide resins (for flexo-and rotogravure printing) | Add |
45031 | FD&C RED 40 | Sensient Colors | 20 kg | Color FD&C Red 40 | Add |
45282 | Cloisonne Sparkle Gold 222J | BASF | 5 kg | Color Pigments for Color Cosmetics and Personal Care Products. INCI Name: Mica (and) Titanium Dioxide (and) Iron Oxides | Add |
45158 | Laroflex MP 60 | BASF | 40 kg | copolymers based on vinyl chloride and vinyl isobutyl ether | Add |
45328 | Copherol F 1300 C | BASF | 10 kg | D-Alpha-Tocopherol (Vitamin E) | Add |
44863 | Foamstar ST 2441 | BASF | 360 kg | defoamer, solution of native compounds in oxo oil, silicone-free | Add |
44784 | PharMagnesia DCP Type A | LehVoss | 17675 kg | Dicalciumphosphat anhydrous, EP, USP, E341 | Add |
44785 | PharMagnesia DCP Type D | LehVoss | 2125 kg | Dicalciumphosphat dihydrat, EP, USP, E341( | Add |
45326 | Texapon SB 3 KC | BASF | 1000 kg | Disodium Laureth Sulfosuccinate | Add |
45223 | HC Yellow No 2 | Artec | 25 kg | dye for Haircolor | Add |
44937 | Puricolor Green PGR7-L | BASF | 2220 kg | Dye for Personal- and Homcecare application. CI: 74260 Pigment Green 7. Old brand: Vibracolor Green PGR7-L | Add |
45139 | Versamid PUR 1032 | BASF | 10136 kg | elastomeric polyurethane for use in flexible packaging inks for medium to high duty, including retort, lamination applications. | Add |
44881 | DUB BG | Stearinerie Dubois | 50 kg | Emollinet: INCI = GLYCERYL BEHENATE | Add |
44750 | EUMULGIN VL 75/MB | BASF | 190 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
45172 | Basonat HW 2100 | BASF | 7000 kg | emulsifier-modified polyisocyanate based on isocyanurated hexamethylene diisocyanate (HDI) | Add |
45171 | Basonat HW 1000 | BASF | 17800 kg | Emulsifier-modified polyisocyanate based on isocyanurated hexamethylene diisocyanate (HDI) for crosslinking hydroxyl functional emulsions (comparable with Bayhydur 302) | Add |
45298 | Agnique SBO 10 | BASF | 11760 kg | ethoxylated soybean oil | Add |
45084 | ACTICIDE MKE (N) | Thor | 180 kg | Filmkonservierungsmittel, Wässrige Dispersion von Karbamat und heterozyklischer Verbindung | Add |
45087 | SYNTHRO-NYL SB 4400S | Synthron | 2800 kg | Fire retardant additive based on non carcinogenic antimony oxide nano-dispersion | Add |
45133 | Modified styrene acrylic polymers | BASF | 37000 kg | flakes | Add |
45279 | Flamenco Red 420 C | BASF | 50 kg | Flamenco Interference Color. Size 9-44 µm INCI Name: Mica (and) Titanium Dioxide | Add |
45082 | ELASTO-GUARD FC 1410 | 180 kg | Fluorinated Polymer | Add | |
44720 | EBOTEC MT 15 SF | Troy | 1680 kg | Gebindekonservierungsmittel | Add |
44888 | Aduxol BUD-03 | Schärer & Schläpfer AG | 170 kg | Glycolether (3 EO) | Add |
Seite 1 von 3
Merkzettel
Der Merkzettel ist leer. Bitte fügen Sie Elemente hinzu.