Art.-Nr. | Produktbezeichnung | Hersteller | Bestand | Beschreibung | |
---|---|---|---|---|---|
46105 | SUPER GELKYD 391 WP 55 | 175 kg | Add | ||
46115 | Blanose CMC 7H4XF | Ashland | 100 kg | Add | |
46118 | Micranyl brown 2650 | BASF | 25 kg | Add | |
46119 | Microlen scarlet 3540 | BASF | 25 kg | Add | |
46168 | Uradil AZ 543 | DSM | 1400 kg | Add | |
46169 | Neorez A 2092 | DSM | 1050 kg | Add | |
46170 | Neorez R 1030 | DSM | 840 kg | Add | |
46397 | Basonat HW 4155 P | BASF | 11880 kg | Add | |
46398 | Loxanol MI 6665 | BASF | 3000 kg | Add | |
46061 | Iragon blue ABL 9 HFC | BASF | 10 kg | (old Basacid Blue 756), CI42090, Acid blue 9, FD&C blue No1, E133 | Add |
46239 | Laromer POEA M | BASF | 18000 kg | 2-Phenoxyethyl acrylate, CAS 48145-04-6 | Add |
46425 | Novata B PH | BASF | 10520 kg | 29 pallets 80x120 | Add |
46393 | Pluronic F 87 Prill | BASF | 5424 kg | = Poloxamer 237 (Poloxamer with a polyoxypropylene molecular mass of 2300 g/mol and a 70% polyoxyethylene content) | Add |
46104 | Rheovis PU 1235 | BASF | 11629 kg | a 25% solids, non-ionic associative HEUR thickener designed to impart low shear viscosity with moderate contribution to high shear viscosity in latex based paints. | Add |
46113 | Irgalube 353 | BASF | 50 kg | a dialkyl dithiophosphate ester | Add |
46083 | Acronal LR 9014 | BASF | 24000 kg | a fine particle acrylic anionic binder for exterior, clear or pigmented wood coatings, 45 % solids, MFFT < 3°C | Add |
46076 | IRR 501 | Allnex | 2000 kg | a polyester acrylate with low viscosity and high reactivity. | Add |
46080 | Joncryl HPD 71 MEA | BASF | 13912 kg | a ready-made ammonia solution of Joncryl® HPD 671 for pigment dispersions to be used in water-based inks | Add |
46377 | Iragon green AGR1 HFC (old Basovit Green 970) | BASF AG | 3 kg | Acid green 1, CI 10020 | Add |
46088 | Laromer UA 8987 N | BASF | 6840 kg | Aliphatic urethane acrylate for radiation-curable coatings, Aliphatic urethane acrylate, 70% solution in hexandiol diacrylate (HDDA) | Add |
46344 | Laromer UA 9050 | BASF | 1600 kg | Aliphatic urethane acrylate, 80 % solution in butyl acetate | Add |
46171 | Laromer UA 9029 | BASF | 7000 kg | Aliphatic urethane acrylate. 70 % in Butylacetate | Add |
46296 | Nuosperse FA 115 | Innospec | 41000 kg | alkylbenzenesulfonic acid, triethanolamine salt | Add |
46068 | APG-325 N | BASF | 215 kg | Alkylpolyglycoside Solution | Add |
46372 | Dehyton P CAW | BASF | 2000 kg | Aminoxide (Dimethyl-N-cocoamidopropylamine-N-oxide) | Add |
46024 | Aristoflex HMS | Clariant | 350 kg | Ammonium Acryloyldimethyltaurate/Steareth-25 Methacrylate Crosspolymer | Add |
46025 | Aristoflex HMS | Clariant | 450 kg | Ammonium Acryloyldimethyltaurate/Steareth-25 Methacrylate Crosspolymer | Add |
46282 | Empicol AL25/EF | Innospec | 2940 kg | AMMONIUM LAURYL SULFATE | Add |
46095 | Luhydran A 875 S | BASF | 1000 kg | Aqueous, low-viscosity, self-crosslinking fine dispersion of a copolymer based on esters of methacrylic acid | Add |
46343 | Laromer UA 9073 | BASF | 13800 kg | Aromatic urethane acrylate, free of diluents | Add |
46134 | Coated Ascorbic Acid Type EC | DSM | 50 kg | Ascorbic Acid | Add |
46215 | Behenic Acid 96.97 % | Godrej Industries Ltd | 325 kg | Behenic Acid flakes | Add |
46295 | Servon XB42 | Innospec | 3800 kg | Blend synthetic alcohol ethoxylates | Add |
46371 | Disponil FES 61 | BASF | 1000 kg | C12-C14 Fatty alcohol polyglycol ether sulfate (50 mol EO), sodium salt | Add |
46390 | Cegesoft HF 52 | BASF | 19325 kg | C16-C18 triglyceride (INCI: Hydrogenated Vegetable Oil) | Add |
46142 | Cetiol C 5 | BASF | 175 kg | C8-C18 Alkyl Ester INCI: Coco-Caprylate | Add |
46408 | Arbocel B 800 | JRS Pharma | 5720 kg | Cellulose | Add |
46031 | Genapol T 250 Powder | Clariant | 15 kg | Ceteareth-20 (C16/18 Fatty Alcohol + 20 mol EO) | Add |
46198 | Lamesoft PW 45 | BASF | 3420 kg | Cetyl Palmitate (and) Beheneth-10 (and) Hydrogenated Castor Oil (and) Glyceryl Stearate, low viscous wax dispersion with a mild characteristic odour | Add |
46354 | Stenol 1618 | BASF | 100 kg | Cetyl-/Stearylalcohol = Lanette O | Add |
46293 | SERDOX NCA 5 | Innospec | 3800 kg | Coco fatty amine ethoxylate (5EO) | Add |
46094 | Lupraphen 6607/1 | BASF | 9600 kg | difunctional, aliphatic polyester polyol | Add |
46244 | Plantapon ACG-LC | BASF | 1000 kg | Disodium Cocoyl Glutamate | Add |
46401 | Plantapon ACG-HC | BASF | 192 kg | Disodium Cocoyl Glutamate | Add |
46402 | Plantapon ACG-HC | BASF | 1000 kg | Disodium Cocoyl Glutamate | Add |
46254 | Cetiol 868 | BASF | 700 kg | Emollient: INCI Ethylhexyl Stearate | Add |
46222 | Eumulgin VL 75 | BASF | 760 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46191 | Eumulgin VL 75 | BASF | 1900 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46264 | Eumulgin VL 75 | BASF | 570 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46245 | Eumulgin VL 75 | BASF | 760 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46070 | Poligen WE 3 | BASF | 1430 kg | Emulsion on base of Polyethylenewachs | Add |
46367 | Poligen WE 3 | BASF | 110 kg | Emulsion on base of Polyethylenewachs | Add |
46290 | Solumul 487 | Innospec | 2700 kg | Ethoxylated soybean oil (25EO) | Add |
46289 | Solumul 487 | Innospec | 8000 kg | Ethoxylated soybean oil (25EO) | Add |
46340 | Ethylparaben | Sharon Lab | 300 kg | Ethylparaben | Add |
46341 | Ethylparaben | Sharon Lab | 325 kg | Ethylparaben | Add |
46055 | Plurafac LF 802 | BASF | 600 kg | Fatty Alcohol Alkoxylate | Add |
45949 | Sodium Carboxymethyl Amylopectin | CN | 800 kg | Food additives | Add |
46114 | Joncryl 678 | BASF | 50 kg | general purpose, mid-range molecular weight resin for water-based inks, pigment dispersions, and overprint varnishes | Add |
46097 | Luwipal 072 | BASF | 1000 kg | highly reactive ethanol-etherified melamine-formaldehyde resin dissolved in isobutanol. | Add |
46342 | Basonat HW 3280 MDA | BASF | 8800 kg | Hydrophilic-modified polyisocyanate based on hexamethylene diisocyanat (HDI) and isophorone diisocyanate (IPDI), 80 % solution in 3 methoxy-1-butyl acetate (Butoxyl®). | Add |
46382 | Tylose HS 10005 P 2 | SE Tylose GmbH & Co. KG | 800 kg | Hydroxyethylcellulose | Add |
46237 | Plantapon WW-CF | BASF | 20000 kg | INCI = MIPA-Laureth Sulfate (and) Laureth-4 (and) Propylene Glycol | Add |
45988 | Carbomer 1382 | 44 kg | INCI Name: Acrylates/C10-30 Alkyl Acrylate Crosspolymer (1382 Polymer is the toxicologically preferred alternative to 1342. Suggested applications of this product include antidandruff shampoos. | Add | |
46301 | Mirasil ADM 403 | Bluestar Silicones | 600 kg | INCI Name: Amodimethicone | Add |
46010 | Eumulgin HPS | BASF | 300 kg | INCI Name: Coceth-7/PPG-1-PEG-9 Lauryl Glycol Ether/ PEG-40 Hydrogenated Castor Oil | Add |
46411 | Amonyl 265 BA | Seppic | 2420 kg | INCI Name: Coco-Betaine (an amphoteric surfactant with an alkyl betaine structure.) | Add |
46315 | Volasil 996 | Innospec | 8550 kg | INCI Name: Cyclopentasiloxane (and) Cyclohexasiloxane | Add |
46316 | Volasil 996 | Innospec | 21840 kg | INCI Name: Cyclopentasiloxane (and) Cyclohexasiloxane | Add |
46424 | SilCare Silicone SEA | Clariant | 7325 kg | INCI Name: Trideceth-9 PG-Amodimethicone (and) Trideceth-12 (a high molecular weight, hydrophilicly modified, self-emulsifying aminosiloxane with good pH stability over a broad range and low viscosity) | Add |
46334 | Stabylen 30 | 3V Sigma S.p.a. | 300 kg | INCI: ACRYLATES/VINYL ISODECANOATE CROSSPOLYMER | Add |
46335 | Stabylen 30 | 3V Sigma S.p.a. | 300 kg | INCI: ACRYLATES/VINYL ISODECANOATE CROSSPOLYMER | Add |
46336 | Stabylen 30 | 3V Sigma S.p.a. | 400 kg | INCI: ACRYLATES/VINYL ISODECANOATE CROSSPOLYMER | Add |
46283 | Empicol EAC25/EF | Innospec | 6300 kg | INCI: Ammonium Laureth Sulfate | Add |
46141 | Cetiol 88 | BASF | 300 kg | INCI: Caprylyl Caprylate | Add |
45987 | Carbomer Ultrez 30 | 80 kg | INCI: Carbomer - high viscosity | Add | |
46247 | Emulgade 1000 NI | BASF | 260 kg | INCI: Cetearyl Alcohol (and) Ceteareth-20 | Add |
45966 | Oramide DL 215 | Seppic | 200 kg | INCI: Cocamide DEA | Add |
46288 | Empilan CIS | Innospec | 16975 kg | INCI: Cocamide MIPA | Add |
46269 | Dehyton K Cos | BASF | 1000 kg | INCI: Cocoamidopropyl Betain | Add |
46389 | Cetiol V | BASF | 68600 kg | INCI: Decyl Oleate | Add |
46327 | COSMETIC FLUID 7007-DM | Innospec | 181 kg | INCI: Dimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | Add |
46328 | COSMETIC FLUID 7007-DM | Innospec | 370 kg | INCI: Dimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | Add |
46329 | COSMETIC FLUID 7007-DM | Innospec | 370 kg | INCI: Dimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | Add |
46330 | COSMETIC FLUID 7007-DM | Innospec | 370 kg | INCI: Dimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | Add |
46318 | Volasil 8100 | Innospec | 175 kg | INCI: Dimethicone (and) Trisiloxane | Add |
46319 | Volasil 8100 | Innospec | 350 kg | INCI: Dimethicone (and) Trisiloxane | Add |
46320 | Volasil 8100 | Innospec | 350 kg | INCI: Dimethicone (and) Trisiloxane | Add |
46313 | Volasil DM 1,5 | Innospec | 450 kg | INCI: Dimethicone (medium viscosity Dimethyl Polysiloxane) | Add |
46317 | Volasil DM 2 | Innospec | 300 kg | INCI: Dimethicone (medium viscosity Dimethyl Polysiloxane) | Add |
46427 | Cetiol 4 All | BASF | 1050 kg | INCI: DipropylheptylCarbonate (Alternative to Caprylic/Capric Trigylceride) | Add |
46428 | Cetiol 4 All | BASF | 17500 kg | INCI: DipropylheptylCarbonate (Alternative to Caprylic/Capric Trigylceride) | Add |
45963 | Simulsol 5817 | Seppic | 10000 kg | INCI: Glyceryl Ricinoleate 30 EO | Add |
46332 | Tego Care 180 | Evonik | 600 kg | INCI: Glyceryl Stearate & PEG-100 Stearate | Add |
46130 | Bentone EW CE | Elementis | 175 kg | INCI: Hectorit (rheological additive for the aqueous phase of cosmetics) | Add |
46014 | Cutina HVG | BASF | 5625 kg | INCI: Hydrogenated Vegetable Glycerides - mixture of fatty acid mono / diglycerides | Add |
46228 | Plantapon LC 7 | BASF | 570 kg | INCI: Laureth-7 Citrate, is a citric acid ester of a ethoxylated fatty alcohol and can be used as a primary surfactant | Add |
46285 | Empigen BB | Innospec | 630 kg | INCI: Lauryl Betain | Add |
46243 | PLANTAPON AF | BASF | 800 kg | INCI: MIPA-Laureth Sulfate (and) Laureth-3 (and) Laureth-7 Citrate | Add |
46194 | Cegesoft PS 6 | BASF | 190 kg | INCI: OLUS (vegetable oil) C16 - C18 triglyceride | Add |
Seite 1 von 2
Merkzettel
Der Merkzettel ist leer. Bitte fügen Sie Elemente hinzu.