Art.-Nr. | Produktbezeichnung | Hersteller | Bestand | Beschreibung | |
---|---|---|---|---|---|
42095 | NeoPac PU 480 | DSM | 7000 kg | medium oil alkyd dispersion modified with aliphatic polyurethane | Add |
46024 | Aristoflex HMS | Clariant | 350 kg | Ammonium Acryloyldimethyltaurate/Steareth-25 Methacrylate Crosspolymer | Add |
46025 | Aristoflex HMS | Clariant | 400 kg | Ammonium Acryloyldimethyltaurate/Steareth-25 Methacrylate Crosspolymer | Add |
46077 | Joncryl 637 | BASF | 5000 kg | Mid-range molecular weight acrylic colloidal emulsion. Used for paper inks. Offers very flat pH/viscosity profile. | Add |
46078 | Joncryl 8060 | BASF | 6000 kg | styrene-acrylic emulsion for use in high-gloss high-quality overprint varnishes | Add |
46086 | Irgastat P 20 | BASF | 500 kg | Permanent Antistatic Additive, polymeric systems based on polyamide/polyether block amides | Add |
46095 | Luhydran A 875 S | BASF | 1000 kg | Aqueous, low-viscosity, self-crosslinking fine dispersion of a copolymer based on esters of methacrylic acid | Add |
46105 | SUPER GELKYD 391 WP 55 | 175 kg | Add | ||
46113 | Irgalube 353 | BASF | 50 kg | a dialkyl dithiophosphate ester | Add |
46114 | Joncryl 678 | BASF | 50 kg | general purpose, mid-range molecular weight resin for water-based inks, pigment dispersions, and overprint varnishes | Add |
46118 | Micranyl brown 2650 | BASF | 25 kg | Add | |
46119 | Micranyl scarlet 3540 | BASF | 25 kg | Add | |
46123 | STAPA HCP 6345 | Eckard | 100 kg | Polymer coated aluminium paste - non leafing | Add |
46168 | Uradil AZ 543 | DSM | 1200 kg | Add | |
46169 | Neorez A 2092 | DSM | 1050 kg | Add | |
46170 | Neorez R 1030 | DSM | 840 kg | Add | |
46171 | Laromer UA 9029 | BASF | 8000 kg | Aliphatic urethane acrylate. 70 % in Butylacetate | Add |
46191 | Eumulgin VL 75 | BASF | 1900 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46221 | Cegesoft PFO | BASF | 40 kg | Passiflora Incarnata Seed Oil (C 16 - 18 Triglycerides) - Passionsblumenöl | Add |
46222 | Eumulgin VL 75 | BASF | 760 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46228 | Plantapon LC 7 | BASF | 570 kg | INCI: Laureth-7 Citrate, is a citric acid ester of a ethoxylated fatty alcohol and can be used as a primary surfactant | Add |
46236 | Cegesoft PFO | BASF | 150 kg | Passiflora Incarnata Seed Oil (C 16 - 18 Triglycerides) - Passionsblumenöl | Add |
46245 | Eumulgin VL 75 | BASF | 760 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46252 | Generol 122 N E-5 | BASF | 54 kg | PEG 5 Soy Bean (Glycine Soja) Sterol | Add |
46264 | Eumulgin VL 75 | BASF | 570 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46330 | COSMETIC FLUID 7007-DM | Innospec | 185 kg | INCI: Dimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | Add |
46343 | Laromer UA 9073 | BASF | 13800 kg | Aromatic urethane acrylate, free of diluents | Add |
46368 | Pluracare E 3400 Sch. | BASF | 275 kg | PEG 3400 | Add |
46371 | Disponil FES 61 | BASF | 1000 kg | C12-C14 Fatty alcohol polyglycol ether sulfate (50 mol EO), sodium salt | Add |
46398 | Loxanol MI 6665 | BASF | 3000 kg | dispersing resin dissolved in water, Polyvinylpyrrolidone, homo polymer | Add |
46424 | SilCare Silicone SEA | Clariant | 5325 kg | INCI Name: Trideceth-9 PG-Amodimethicone (and) Trideceth-12 (a high molecular weight, hydrophilicly modified, self-emulsifying aminosiloxane with good pH stability over a broad range and low viscosity) | Add |
46471 | Dehyquart L 80 T | BASF | 190 kg | Dicocoylethyl Hydroxyethylmonium Methosulfate (and) Propylene Glycol - This quaternary compound is mainly used as a conditioning component in hair aftertreatment agents | Add |
46495 | Cremophor GS 32 | BASF | 40 kg | INCI Name: Polyglyceryl-3-Distearate | Add |
46502 | Dehyquart F 30 | BASF | 140 kg | INCI: Cetearyl Alcohol and Dipalmitoylethyl Hydroxyethylmonium methosulfate | Add |
46516 | Eumulgin Prisma | BASF | 20 kg | O/W Emulsifier: INCI: Disodium Cetearyl Sulfosuccinate | Add |
46520 | Generol R E5 | BASF | 25 kg | INCI: PEG-5 Soy Sterol | Add |
46528 | PHYTOKINE HYDROLITE 5 | BASF | 15 kg | INCI Name: Hydrolyzed Soy Protein (and) Aqua (and) Butylene Glycol (and) Pentylene Glycol (and) 1,2-Hexanediol (and) Caprylyl Glycol | Add |
46529 | PHYTOKINE HYDROLITE 5 | BASF | 20 kg | INCI Name: Hydrolyzed Soy Protein (and) Aqua (and) Butylene Glycol (and) Pentylene Glycol (and) 1,2-Hexanediol (and) Caprylyl Glycol | Add |
46534 | Tamol NN 9401 | BASF | 25 kg | Water-soluble naphtalene sulfonic polymer | Add |
46550 | Tego Wipe DE PF | Evonik | 600 kg | INCI: Diethylhexyl Carbonate; Polyglyceryl-4 Laurate; Phenoxyethanol; Dilauryl Citrate.Used in cosmetic wet wipes, face care, body care, baby & kids care, O/W sprays and lotions | Add |
46588 | Eumulgin VL 75/MB | BASF | 380 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46606 | Tagat S | Evonik | 200 kg | INCI: PEG-30 Glyceryl Stearat (Used as emulsifier and solubilizer for shampoos, shower and foam bath preparations and O/W emulsions) | Add |
46630 | Versamid PUR 1010 | BASF | 16684 kg | A thermoplastic polyurethane resin for flexographic printing ink applications | Add |
46633 | Eumulgin BA 25 | BASF | 200 kg | INCI: Beheneth-25 (Behenyl alcohol + 25 EO) | Add |
46638 | Emulsogen COL 50 | Clariant | 600 kg | Alkyl ether carboxylic acid with 5 mol EO (Surfactant for the detergent industry - Liquid acidic and alkaline toilet cleaners, special surfac-tant for liquid cleaners, foam booster) | Add |
46644 | Waterpoxy 751 | BASF | 1000 kg | amine-based curing agent in a water solution that is particularly suitable to cure both epoxy resin emulsions and standard liquid epoxy resins. | Add |
46646 | Chimassorb 2020 FDL | BASF | 60 kg | Add | |
46649 | Laromer UA 9147 Aqua | BASF | 200 kg | Add | |
46650 | Hydropalat WE 3112 | BASF | 6000 kg | mixture of highly effective surface-active substances, emulsifier for emulsion polymerization and wetting agent for dispersion paints, old name Texapon P | Add |
46652 | Versamid PUR 1010 | BASF | 1892 kg | A thermoplastic polyurethane resin for flexographic printing ink applications | Add |
46654 | Acronal 81 D | BASF | 450 kg | acrylic dispersion | Add |
46657 | Waterpoxy 751 | BASF | 110 kg | amine-based curing agent in a water solution that is particularly suitable to cure both epoxy resin emulsions and standard liquid epoxy resins. | Add |
46663 | MAGNESIUM SILICATE | 6700 kg | Add | ||
46664 | Magnetpigment 340 | BASF | 25 kg | Add | |
46665 | Duocrome BR 426C | BASF | 8 kg | Two-tone, mica based pearlescent pigment. The substrate is coated with coloured pigment to give a reflection and absorption colour contrast. | Add |
46669 | Irganox 1330 | BASF | 60 kg | CAS 1709-70-2 , sterically hindered phenolic primary antioxidant for processing and long-term thermal stabilization | Add |
46670 | Tinuvin 144 | BASF | 40 kg | light stabilizer of the hindered amine class (HALS) and also contains an antioxidant moiety of the sterically hindered phenol type. | Add |
46671 | Sanolin Cyan FRL 10 liq. | Clariant | 940 kg | Add | |
46672 | Cosmenyl-Gelb G 30 | Clariant | 51 kg | Add | |
46673 | Laropal LR 9008 | BASF | 2200 kg | aldehyde and ketone resins for the manufacture of pigment pastes and pigment preparations, modified aldehyde resin, water-soluble | Add |
46678 | Dispex Ultra PX 4275 | BASF | 150 kg | (formerly Hydropalat® 3275) is a polymeric wetting and dispersing agent for high quality aqueous coatings and pigment pastes. | Add |
46679 | Irgalite red D 3707 | BASF | 10 kg | Pigment Red 48:1 | Add |
46681 | Luconyl NG orange 3111 | BASF | 30 kg | Pigment Orange 5 | Add |
46683 | Paliotol yellow K 1420 | BASF | 40 kg | PY 62, old : Irgalite® Yellow WSR | Add |
46684 | Sovermol 1083 | BASF | 720 kg | natural-oil based branched polyether/-ester polyol | Add |
46732 | Crosspure XF | BASF | 325 kg | Extrudate from polystyrene (70%) and polyvinyl polypyrrolidone (PVPP) (30%) | Add |
46756 | Generol R E5 | BASF | 1275 kg | PEG 5 Soy Bean (Glycine Soja) Sterol | Add |
46763 | Colanyl oxide yellow BV 530 | Clariant | 75 kg | Pigment Yellow 184 | Add |
46764 | Colanyl scarlet GO 131 | Clariant | 525 kg | PIGMENT RED 168 | Add |
46765 | Colanyl scarlet GO 130 | Clariant | 1050 kg | PIGMENT RED 168 | Add |
46766 | Colanyl Scarlet GO 531 VP 6149 | Clariant | 1124 kg | PIGMENT RED 168 | Add |
49779 | Ceraphyl 847 | Ashland | 170 kg | INCI Name: Octyldodecyl Stearoyl Stearate (a highly branched emollient ester) | Add |
49781 | PLASDONE S-630 | Ashland | 286 kg | INCI. VP/VA Copolymer. Description. Vinylpyrrolidone/Vinylacetate copolymer (100 % white powder) | Add |
49784 | PVP K-81/86 | Ashland | 50 kg | PVP K 85 (Polyvinylpyrrolidon) | Add |
49788 | Sermul EA 255 | Kolb | 1600 kg | C13 ethoxylate sulphate | Add |
49795 | Cosmedia Gel CC | BASF | 200 kg | COSMEDIA® GEL CC is used as rheology modifier in cosmetic O/W & W/O emulsions, INCI: Dicaprylyl Carbonate (and) (and) Stearalkonium Hectorite (and) Propylene (and) Carbonate ((Mixture of modified hectorite and emollient)) | Add |
49796 | Cosmedia SPL | BASF | 1125 kg | INCI: Sodium Polyacrylate (and) Hydrogenated Polydecene (and) PPG-5 Laureth-5 (Acrylic acid homopolymer dispersed in hydrogenated polydecene) | Add |
49803 | Plantacare PS 10 | BASF | 675 kg | Mixture of Alkylethersulfat and Lauryl Glucosid (Sodium Laureth Sulfate (and) Lauryl Glucoside) | Add |
49810 | Eutanol G 16 S | BASF | 750 kg | INCI: Hexyldecyl Stearate | Add |
49815 | Emulgade F | BASF | 25 kg | Emulsifying base: INCI: Cetearyl Alcohol (and) PEG-40 Castor Oil (and) Sodium Cetearyl Sulfate | Add |
49826 | Disponil AES 72 | BASF | 210 kg | Nonylphenolethersulfate, Sodium salt | Add |
49834 | Coris G Powder | Lasenor | 250 kg | Citric acid ester of mono-diglycerides (E-472c) from vegetable origin | Add |
49835 | Coris G Powder | Lasenor | 750 kg | Citric acid ester of mono-diglycerides (E-472c) from vegetable origin | Add |
49852 | Bayhydrol UA 2856 XP | Covestro | 800 kg | Aliphatische, polycarbonathaltige anionische Polyurethandispersion | Add |
49854 | Desmocoll 176 | Covestro | 1925 kg | Predominantly linear hydroxyl polyurethane, Granules | Add |
49857 | Acronal 5028 | BASF | 3000 kg | Add | |
49858 | Acronal S 747 S | BASF | 1000 kg | self-crosslinking acrylic polymer dispersion | Add |
49861 | Microlith violet 5700 K | BASF | 50 kg | PV 37 | Add |
49862 | UCON 75-H-90000 | Dow | 3538 kg | polyalkylene glycol (PAG) containing 75 weight percent oxyethylene and 25 percent oxypropylene groups | Add |
49897 | Emulgade F Spezial | BASF | 4760 kg | INCI: Cetearyl Alcohol (and) PEG-40 Castor Oil | Add |
49921 | Optiphen Plus | Ashland | 180 kg | Preservative: Phenoxyethanol and Caprylyl Glycol and Sorbic Acid | Add |
49922 | PVP K-81/86 | Ashland | 200 kg | PVP K 85 (Polyvinylpyrrolidon) | Add |
49927 | Plantasens Babassu Butter RefOrg | Clariant | 675 kg | INCI: Orbignya Oleifera Seed Oil (BabassuOil) | Add |
49938 | Etingal L | BASF | 1430 kg | Defoamer Triisobutylphosphat + Non ionic surfactant | Add |
49961 | Genagen IS 140 | Clariant | 195 kg | Fatty Acid polyglycid ester (14 EO) based isostearic acid | Add |
49978 | Plantasens Carefeel Soft | Clariant | 50 kg | INCI name: Macadamia Ternifolia Seed oil and Gossypium Herbaceum (Cotton) Seed Oil and Squalane - Vegetable Oil | Add |
49979 | Plantasens Lemon Butter | Clariant | 375 kg | INCI: Citrus Aurantifolia (Lime) Seed Oil (and) Hydrogenated Vegetable Oil (and) Glyceryl Stearate | Add |
49980 | Plantasens Lemon Serum | Clariant | 325 kg | INCI name: Citrus Limon (Lemon)Seed Oil and Phytosterols and Olea Europaea (Olive) Oil unsaponifiables | Add |
49982 | Plantasens VL Oil | Clariant | 225 kg | INCI name: Ricinus Communis (Castor) Seed oil/Glyceryl Rosinate/Glyceryl Oleate/Polyglyceryl-3-Polyricinoleate and Olea Europaea (Olive) Oil unsaponifiables | Add |
49983 | Plantasens VL Oil | Clariant | 300 kg | INCI name: Ricinus Communis (Castor) Seed oil/Glyceryl Rosinate/Glyceryl Oleate/Polyglyceryl-3-Polyricinoleate and Olea Europaea (Olive) Oil unsaponifiables | Add |
Seite 1 von 4
Merkzettel
Der Merkzettel ist leer. Bitte fügen Sie Elemente hinzu.