Art.-Nr. | Produktbezeichnung | Hersteller | Bestand | Beschreibung | |
---|---|---|---|---|---|
42095 | NeoPac PU 480 | DSM | 6000 kg | medium oil alkyd dispersion modified with aliphatic polyurethane | Add |
46024 | Aristoflex HMS | Clariant | 350 kg | Ammonium Acryloyldimethyltaurate/Steareth-25 Methacrylate Crosspolymer | Add |
46025 | Aristoflex HMS | Clariant | 400 kg | Ammonium Acryloyldimethyltaurate/Steareth-25 Methacrylate Crosspolymer | Add |
46077 | Joncryl 637 | BASF | 5000 kg | Mid-range molecular weight acrylic colloidal emulsion. Used for paper inks. Offers very flat pH/viscosity profile. | Add |
46078 | Joncryl 8060 | BASF | 6000 kg | styrene-acrylic emulsion for use in high-gloss high-quality overprint varnishes | Add |
46086 | Irgastat P 20 | BASF | 500 kg | Permanent Antistatic Additive, polymeric systems based on polyamide/polyether block amides | Add |
46095 | Luhydran A 875 S | BASF | 1000 kg | Aqueous, low-viscosity, self-crosslinking fine dispersion of a copolymer based on esters of methacrylic acid | Add |
46105 | SUPER GELKYD 391 WP 55 | 175 kg | Add | ||
46113 | Irgalube 353 | BASF | 50 kg | a dialkyl dithiophosphate ester | Add |
46114 | Joncryl 678 | BASF | 50 kg | general purpose, mid-range molecular weight resin for water-based inks, pigment dispersions, and overprint varnishes | Add |
46118 | Micranyl brown 2650 | BASF | 25 kg | Add | |
46119 | Micranyl scarlet 3540 | BASF | 25 kg | Add | |
46156 | Genamin DSAP | Clariant | 6100 kg | Distearyldimonium Chloride. Acts as a vegetable based, conditioning agent and cationic surfactant | Add |
46157 | Nipaguard SCV | Clariant | 2175 kg | INCI: Sorbitan Caprylate, Phenoxyethanol, Benzyl, Alcohol, Benzoic Acid - is part of the Nipaguard Zero line of optimized preservative blends that contain no parabens | Add |
46168 | Uradil AZ 543 | DSM | 1200 kg | Add | |
46169 | NeoCryl A 2092 | DSM | 1050 kg | Add | |
46170 | Neorez R 1030 | DSM | 840 kg | Add | |
46191 | Eumulgin VL 75 | BASF | 1900 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46221 | Cegesoft PFO | BASF | 20 kg | Passiflora Incarnata Seed Oil (C 16 - 18 Triglycerides) - Passionsblumenöl | Add |
46222 | Eumulgin VL 75 | BASF | 760 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46236 | Cegesoft PFO | BASF | 150 kg | Passiflora Incarnata Seed Oil (C 16 - 18 Triglycerides) - Passionsblumenöl | Add |
46245 | Eumulgin VL 75 | BASF | 760 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46252 | Generol 122 N E-5 | BASF | 54 kg | PEG 5 Soy Bean (Glycine Soja) Sterol | Add |
46264 | Eumulgin VL 75 | BASF | 570 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46330 | COSMETIC FLUID 7007-DM | Innospec | 185 kg | INCI: Dimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | Add |
46343 | Laromer UA 9073 | BASF | 13800 kg | Aromatic urethane acrylate, free of diluents | Add |
46371 | Disponil FES 61 | BASF | 1000 kg | C12-C14 Fatty alcohol polyglycol ether sulfate (50 mol EO), sodium salt | Add |
46398 | Loxanol MI 6665 | BASF | 3000 kg | dispersing resin dissolved in water, Polyvinylpyrrolidone, homo polymer | Add |
46495 | Cremophor GS 32 | BASF | 40 kg | INCI Name: Polyglyceryl-3-Distearate | Add |
46516 | Eumulgin Prisma | BASF | 20 kg | O/W Emulsifier: INCI: Disodium Cetearyl Sulfosuccinate | Add |
46520 | Generol R E5 | BASF | 25 kg | INCI: PEG-5 Soy Sterol | Add |
46528 | PHYTOKINE HYDROLITE 5 | BASF | 15 kg | INCI Name: Hydrolyzed Soy Protein (and) Aqua (and) Butylene Glycol (and) Pentylene Glycol (and) 1,2-Hexanediol (and) Caprylyl Glycol | Add |
46529 | PHYTOKINE HYDROLITE 5 | BASF | 20 kg | INCI Name: Hydrolyzed Soy Protein (and) Aqua (and) Butylene Glycol (and) Pentylene Glycol (and) 1,2-Hexanediol (and) Caprylyl Glycol | Add |
46550 | Tego Wipe DE PF | Evonik | 600 kg | INCI: Diethylhexyl Carbonate; Polyglyceryl-4 Laurate; Phenoxyethanol; Dilauryl Citrate.Used in cosmetic wet wipes, face care, body care, baby & kids care, O/W sprays and lotions | Add |
46588 | Eumulgin VL 75/MB | BASF | 380 kg | EMULSIFER BLEND: INCI: Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxistearate (and) Glycerin (Mixture of nonionic emulsifiers and glycerin) | Add |
46606 | Tagat S | Evonik | 200 kg | INCI: PEG-30 Glyceryl Stearat (Used as emulsifier and solubilizer for shampoos, shower and foam bath preparations and O/W emulsions) | Add |
46638 | Emulsogen COL 50 | Clariant | 600 kg | Alkyl ether carboxylic acid with 5 mol EO (Surfactant for the detergent industry - Liquid acidic and alkaline toilet cleaners, special surfac-tant for liquid cleaners, foam booster) | Add |
46644 | Waterpoxy 751 | BASF | 1000 kg | amine-based curing agent in a water solution that is particularly suitable to cure both epoxy resin emulsions and standard liquid epoxy resins. | Add |
46646 | Chimassorb 2020 FDL | BASF | 60 kg | Add | |
46649 | Laromer UA 9147 Aqua | BASF | 200 kg | Add | |
46654 | Acronal 81 D | BASF | 1450 kg | acrylic dispersion | Add |
46657 | Waterpoxy 751 | BASF | 110 kg | amine-based curing agent in a water solution that is particularly suitable to cure both epoxy resin emulsions and standard liquid epoxy resins. | Add |
46663 | MAGNESIUM SILICATE | 6700 kg | Add | ||
46664 | Magnetpigment 340 | BASF | 25 kg | Add | |
46665 | Duocrome BR 426C | BASF | 8 kg | Two-tone, mica based pearlescent pigment. The substrate is coated with coloured pigment to give a reflection and absorption colour contrast. | Add |
46669 | Irganox 1330 | BASF | 60 kg | CAS 1709-70-2 , sterically hindered phenolic primary antioxidant for processing and long-term thermal stabilization | Add |
46670 | Tinuvin 144 | BASF | 40 kg | light stabilizer of the hindered amine class (HALS) and also contains an antioxidant moiety of the sterically hindered phenol type. | Add |
46671 | Sanolin Cyan FRL 10 liq. | Clariant | 940 kg | Add | |
46672 | Cosmenyl-Gelb G 30 | Clariant | 51 kg | Add | |
46679 | Irgalite red D 3707 | BASF | 10 kg | Pigment Red 48:1 | Add |
46684 | Sovermol 1083 | BASF | 720 kg | natural-oil based branched polyether/-ester polyol | Add |
46732 | Crosspure XF | BASF | 325 kg | Extrudate from polystyrene (70%) and polyvinyl polypyrrolidone (PVPP) (30%) | Add |
46756 | Generol R E5 | BASF | 1275 kg | PEG 5 Soy Bean (Glycine Soja) Sterol | Add |
46764 | Colanyl scarlet GO 131 | Clariant | 525 kg | PIGMENT RED 168 | Add |
46765 | Colanyl scarlet GO 130 | Clariant | 1050 kg | PIGMENT RED 168 | Add |
46766 | Colanyl Scarlet GO 531 VP 6149 | Clariant | 1124 kg | PIGMENT RED 168 | Add |
49779 | Ceraphyl 847 | Ashland | 170 kg | INCI Name: Octyldodecyl Stearoyl Stearate (a highly branched emollient ester) | Add |
49788 | Sermul EA 255 | Kolb | 1600 kg | C13 ethoxylate sulphate | Add |
49795 | Cosmedia Gel CC | BASF | 200 kg | COSMEDIA® GEL CC is used as rheology modifier in cosmetic O/W & W/O emulsions, INCI: Dicaprylyl Carbonate (and) (and) Stearalkonium Hectorite (and) Propylene (and) Carbonate ((Mixture of modified hectorite and emollient)) | Add |
49796 | Cosmedia SPL | BASF | 1125 kg | INCI: Sodium Polyacrylate (and) Hydrogenated Polydecene (and) PPG-5 Laureth-5 (Acrylic acid homopolymer dispersed in hydrogenated polydecene) | Add |
49803 | Plantacare PS 10 | BASF | 675 kg | Mixture of Alkylethersulfat and Lauryl Glucosid (Sodium Laureth Sulfate (and) Lauryl Glucoside) | Add |
49826 | Disponil AES 72 | BASF | 210 kg | Nonylphenolethersulfate, Sodium salt | Add |
49834 | Coris G Powder | Lasenor | 250 kg | Citric acid ester of mono-diglycerides (E-472c) from vegetable origin | Add |
49835 | Coris G Powder | Lasenor | 750 kg | Citric acid ester of mono-diglycerides (E-472c) from vegetable origin | Add |
49852 | Bayhydrol UA 2856 XP | Covestro | 800 kg | Aliphatische, polycarbonathaltige anionische Polyurethandispersion | Add |
49854 | Desmocoll 176 | Covestro | 1925 kg | Predominantly linear hydroxyl polyurethane, Granules | Add |
49857 | Acronal 5028 | BASF | 2000 kg | Acrylic Dispersion/-55°C | Add |
49858 | Acronal S 747 S | BASF | 1000 kg | self-crosslinking acrylic polymer dispersion | Add |
49862 | UCON 75-H-90000 | Dow | 3538 kg | polyalkylene glycol (PAG) containing 75 weight percent oxyethylene and 25 percent oxypropylene groups | Add |
49897 | Emulgade F Spezial | BASF | 4260 kg | INCI: Cetearyl Alcohol (and) PEG-40 Castor Oil | Add |
49927 | Plantasens Babassu Butter RefOrg | Clariant | 675 kg | INCI: Orbignya Oleifera Seed Oil (BabassuOil) | Add |
49938 | Etingal L | BASF | 1430 kg | Defoamer Triisobutylphosphat + Non ionic surfactant | Add |
49961 | Genagen IS 140 | Clariant | 195 kg | Fatty Acid polyglycid ester (14 EO) based isostearic acid | Add |
49976 | Nipaguard SCL | Clariant | 5450 kg | INCI-Name: Sorbitan Caprylate, Capryloyl/Caproyl Methyl Glucamide, Potassium Sorbate (COSMOS approved, Low-pH preservation alternative to Benzoic Acid) | Add |
49978 | Plantasens Carefeel Soft | Clariant | 50 kg | INCI name: Macadamia Ternifolia Seed oil and Gossypium Herbaceum (Cotton) Seed Oil and Squalane - Vegetable Oil | Add |
49979 | Plantasens Lemon Butter | Clariant | 375 kg | INCI: Citrus Aurantifolia (Lime) Seed Oil (and) Hydrogenated Vegetable Oil (and) Glyceryl Stearate | Add |
49980 | Plantasens Lemon Serum | Clariant | 325 kg | INCI name: Citrus Limon (Lemon)Seed Oil and Phytosterols and Olea Europaea (Olive) Oil unsaponifiables | Add |
49983 | Plantasens VL Oil | Clariant | 300 kg | INCI name: Ricinus Communis (Castor) Seed oil/Glyceryl Rosinate/Glyceryl Oleate/Polyglyceryl-3-Polyricinoleate and Olea Europaea (Olive) Oil unsaponifiables | Add |
50017 | Flexonyl orange SP-G | Clariant | 255 kg | Add | |
50018 | Flexonyl white R 130 | Clariant | 575 kg | Add | |
50021 | Hostatint oxydorange Z 500 | Clariant | 20 kg | Add | |
50022 | Hostatint yellow 531 | Clariant | 30 kg | Add | |
50024 | Agrocer red FGR | Clariant | 30 kg | Add | |
50025 | Duasyn acid yellow XX-SF | Clariant | 25 kg | Add | |
50044 | NutriCal CC 450 | Calmags GmbH | 1400 kg | Calcium Carbonate light USP/Ph.Eur/E 170 | Add |
50083 | Printex 31 SNG | Orion | 150 kg | Carbon black | Add |
50115 | Efka PL 5651 | BASF | 600 kg | Bis(butylcarbitol)formal, CAS 143-29-3 | Add |
50133 | Poligen WE 7 | BASF | 110 kg | Emulsion prepared from oxidized polyethylene wax, Liquid (polyethylene wax, non-ionic surfactants, in water) | Add |
50134 | Generol R E5 | BASF | 100 kg | INCI: PEG-5 Rapeseed Sterol | Add |
50146 | CUTINA BD | BASF | 260 kg | Hydrogenated Coco Glyceride | Add |
50153 | Emulgade F Spezial | BASF | 100 kg | INCI: Cetearyl Alcohol (and) PEG-40 Castor Oil | Add |
50156 | Eumulgin BA 25 | BASF | 425 kg | INCI: Beheneth-10 (Behenyl alcohol + 25 EO) | Add |
50160 | Eumulgin O 30 | BASF | 225 kg | INCI: Oleth-30 | Add |
50211 | Lutron HF 3 | BASF | 5000 kg | Polyglycol,modified | Add |
50214 | CHE-Coat ED 7217 | Erbslöh | 4500 kg | PEG-100 Castor Oil | Add |
50219 | Alkest E 100 | Oxiteno | 3900 kg | INCI: PEG-100 Stearate | Add |
50221 | Ultraric 5000 HM | Oxiteno | 200 kg | EO/PO n-butanol solid | Add |
50223 | Butonal NX 4190 | BASF | 1140 kg | aqueous, high solid, cold-polymerized, cationic styrene-butadiene dispersion | Add |
50224 | Irgalite red K 4170 FP | BASF | 20 kg | PR 48:2 | Add |
50229 | Kauramin TH 773P | BASF | 650 kg | Melamin-Formaldehydharz | Add |
Seite 1 von 4
Merkzettel
Der Merkzettel ist leer. Bitte fügen Sie Elemente hinzu.