Art.-Nr. | Produktbezeichnung | Hersteller | Bestand | Beschreibung | |
---|---|---|---|---|---|
50561 | 1,4-Dioxan | BASF | 2100 kg | 1,4-Dioxan | Add |
49857 | Acronal 5028 | BASF | 3000 kg | Add | |
46654 | Acronal 81 D | BASF | 450 kg | acrylic dispersion | Add |
49858 | Acronal S 747 S | BASF | 1000 kg | self-crosslinking acrylic polymer dispersion | Add |
50024 | Agrocer red FGR | Clariant | 30 kg | Add | |
50219 | Alkest E 100 | Oxiteno | 3900 kg | INCI: PEG-100 Stearate | Add |
50250 | Aludur LA 701 n.l. | Eckard | 320 kg | Add | |
50808 | Aminat G (Sepicide G) | Vedeqsa | 5 kg | INCI: Glycerin and Ethyl Lauroyl Arginate HCl (Preservative) | Add |
50807 | Aminat G (Sepicide G) | Vedeqsa | 5 kg | INCI: Glycerin and Ethyl Lauroyl Arginate HCl (Preservative) | Add |
50806 | Aminat G (Sepicide G) | Vedeqsa | 75 kg | INCI: Glycerin and Ethyl Lauroyl Arginate HCl (Preservative) | Add |
50805 | Aminat G (Sepicide G) | Vedeqsa | 425 kg | INCI: Glycerin and Ethyl Lauroyl Arginate HCl (Preservative) | Add |
50804 | Aminat G (Sepicide G) | Vedeqsa | 25 kg | INCI: Glycerin and Ethyl Lauroyl Arginate HCl (Preservative) | Add |
50803 | Aminat G (Sepicide G) | Vedeqsa | 50 kg | INCI: Glycerin and Ethyl Lauroyl Arginate HCl (Preservative) | Add |
50809 | Amonyl 675 SB | Seppic | 175 kg | INCI Name: COCAMIDOPROPYL HYDROXYSULTAINE | Add |
46024 | Aristoflex HMS | Clariant | 350 kg | Ammonium Acryloyldimethyltaurate/Steareth-25 Methacrylate Crosspolymer | Add |
46025 | Aristoflex HMS | Clariant | 400 kg | Ammonium Acryloyldimethyltaurate/Steareth-25 Methacrylate Crosspolymer | Add |
50721 | Arlypon F-T | BASF | 720 kg | INCI: Laureth 2 (C12-14 Alcohol + 2 mol EO) | Add |
50637 | Basonat HB 475 B/X | BASF | 6000 kg | Add | |
50342 | Basovit Patentblau 85 E 131 | BASF | 4 kg | CI 42051 | Add |
49852 | Bayhydrol UA 2856 XP | Covestro | 800 kg | Aliphatische, polycarbonathaltige anionische Polyurethandispersion | Add |
50848 | BIOPHYTOSEBUM | Sophim | 75 kg | INCI: Olive Oil Decyl ester (and) Squalene | Add |
50223 | Butonal NX 4190 | BASF | 1140 kg | aqueous, high solid, cold-polymerized, cationic styrene-butadiene dispersion | Add |
50381 | Capigel 98 | Seppic | 200 kg | Acrylates copolymer: CAPIGEL 98 thickens surfactant media and has good resistance to electrolytes and polar solvents. Used to thicken cleansing products for the body or hair, along with skincare products and cosmetics. | Add |
50421 | Carbomer 1620 | 352 kg | powdered synthetic thickener based on polyacrylic acid | Add | |
50431 | Carbomer 954 | 88 kg | INCI: Carbomer | Add | |
50412 | Carbomer 99620 | 44 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50411 | Carbomer 99620 | 22 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50410 | Carbomer 99620 | 22 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50409 | Carbomer 99620 | 44 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50408 | Carbomer 99620 | 22 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50407 | Carbomer 99620 | 22 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50406 | Carbomer 99620 | 66 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
46221 | Cegesoft PFO | BASF | 40 kg | Passiflora Incarnata Seed Oil (C 16 - 18 Triglycerides) - Passionsblumenöl | Add |
46236 | Cegesoft PFO | BASF | 150 kg | Passiflora Incarnata Seed Oil (C 16 - 18 Triglycerides) - Passionsblumenöl | Add |
50722 | Cegesoft PS 6 | BASF | 380 kg | INCI: OLUS (vegetable oil) C16 - C18 triglyceride | Add |
50723 | Cegesoft SBE | BASF | 18 kg | Shea Butter - INCI Butyrospermum Parkii | Add |
49779 | Ceraphyl 847 | Ashland | 170 kg | INCI Name: Octyldodecyl Stearoyl Stearate (a highly branched emollient ester) | Add |
50725 | Cetiol A | BASF | 700 kg | INCI: Decyl Oleate | Add |
50729 | Cetiol C 5 | BASF | 175 kg | C8-C18 Alkyl Ester INCI: Coco-Caprylate | Add |
50214 | CHE-Coat ED 7217 | Erbslöh | 4500 kg | PEG-100 Castor Oil | Add |
46646 | Chimassorb 2020 FDL | BASF | 60 kg | Add | |
50849 | CODIAVELANE BG PF | Seppic | 35 kg | INCI Name: Propylene Glycol (and) Aqua (and) Codium Tomentosum Extract | Add |
46763 | Colanyl oxide yellow BV 530 | Clariant | 75 kg | Pigment Yellow 184 | Add |
50006 | Colanyl oxidolive GS 130 | Clariant | 270 kg | Add | |
50014 | Colanyl oxyde black B 510 VP 6089 | Clariant | 6325 kg | PBK 11 | Add |
50020 | Colanyl Oxyde black B 531 VP 6076 | Clariant | 71 kg | PBK 11 | Add |
50013 | Colanyl oxydered B 510 VP 6078 | Clariant | 7719 kg | PR 101 | Add |
46765 | Colanyl scarlet GO 130 | Clariant | 1050 kg | PIGMENT RED 168 | Add |
46764 | Colanyl scarlet GO 131 | Clariant | 525 kg | PIGMENT RED 168 | Add |
46766 | Colanyl Scarlet GO 531 VP 6149 | Clariant | 1124 kg | PIGMENT RED 168 | Add |
50012 | Colaynl oxyde red B 530 | Clariant | 545 kg | Add | |
49834 | Coris G Powder | Lasenor | 250 kg | Citric acid ester of mono-diglycerides (E-472c) from vegetable origin | Add |
49835 | Coris G Powder | Lasenor | 750 kg | Citric acid ester of mono-diglycerides (E-472c) from vegetable origin | Add |
50145 | Cosmedia DC | BASF | 50 kg | Dimerdiol carbonate | Add |
50144 | Cosmedia DC | BASF | 540 kg | Dimerdiol carbonate | Add |
49795 | Cosmedia Gel CC | BASF | 200 kg | COSMEDIA® GEL CC is used as rheology modifier in cosmetic O/W & W/O emulsions, INCI: Dicaprylyl Carbonate (and) (and) Stearalkonium Hectorite (and) Propylene (and) Carbonate ((Mixture of modified hectorite and emollient)) | Add |
50498 | Cosmedia Gel CC | BASF | 200 kg | COSMEDIA® GEL CC is used as rheology modifier in cosmetic O/W & W/O emulsions. INCI: Dicaprylyl Carbonate (and) (and) Stearalkonium Hectorite (and) Propylene (and) Carbonate ((Mixture of modified hectorite and emollient)) | Add |
49796 | Cosmedia SPL | BASF | 1125 kg | INCI: Sodium Polyacrylate (and) Hydrogenated Polydecene (and) PPG-5 Laureth-5 (Acrylic acid homopolymer dispersed in hydrogenated polydecene) | Add |
46672 | Cosmenyl-Gelb G 30 | Clariant | 51 kg | Add | |
46330 | COSMETIC FLUID 7007-DM | Innospec | 185 kg | INCI: Dimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | Add |
46495 | Cremophor GS 32 | BASF | 40 kg | INCI Name: Polyglyceryl-3-Distearate | Add |
50242 | Cremophor GS 32 | BASF | 5060 kg | INCI Name: Polyglyceryl-3-Distearate | Add |
46732 | Crosspure XF | BASF | 325 kg | Extrudate from polystyrene (70%) and polyvinyl polypyrrolidone (PVPP) (30%) | Add |
50146 | CUTINA BD | BASF | 260 kg | Hydrogenated Coco Glyceride | Add |
50730 | Cutina CP | BASF | 140 kg | INCI: Cetyl Palmitate | Add |
50464 | Cutina CP | BASF | 60 kg | INCI: Cetyl Palmitate | Add |
50733 | Cutina HVG | BASF | 450 kg | INCI: Hydrogenated Vegetable Glycerides - mixture of fatty acid mono / diglycerides | Add |
50499 | Cutina TS | BASF | 25 kg | INCI: PEG-3 Distearate (Fatty acid polyglycol ester) | Add |
50501 | Dehymuls F | BASF | 200 kg | Emulsifier: INCI name(s): Dicocoyl Pentaerythrityl Distearyl Citrate (and) Cera Microcristallina (Microcrystalline Wax) (and) Glyceryl Oleate (and) Aluminum Stearates (and) Propylene Glycol | Add |
50734 | Dehymuls SMS | BASF | 325 kg | INCI: Sorbitanmonostearate | Add |
50796 | Dehypon GRA | BASF | 440 kg | Nonionic, low foaming detergent for washing and cleaning industry. Preparation based on: Alcohols C12-14 and 2-Hydroxyethyl-2-hydroxy-C12-14-alkylether, ethoxylated | Add |
50502 | Dehypon O 054 | BASF | 525 kg | Fatty alcohol C 8 + 5 EO, n-butyl capped | Add |
50108 | Dehypon WET | BASF | 600 kg | Modified Fatty Alcohol with EO - A low foaming surfactant for household and institutional hard surface cleaners | Add |
50503 | Dehypound SK 7 | BASF | 600 kg | Compound based on: Alcohols, C12-14, ethoxylated, Fatty acids, C12-18 and C18-unsatd. | Add |
50624 | Dehyquart C 4046 | BASF | 760 kg | Cetearyl Alcohol (and) Dipalmitoylethyl Hydroxyethylmonium Methosulfate (and) Ceteareth-20, white to yellow wax-like product which is supplied in pellets. | Add |
46502 | Dehyquart F 30 | BASF | 140 kg | INCI: Cetearyl Alcohol and Dipalmitoylethyl Hydroxyethylmonium methosulfate | Add |
50483 | Dehyquart F 30 | BASF | 240 kg | INCI: Cetearyl Alcohol and Dipalmitoylethyl Hydroxyethylmonium methosulfate | Add |
50150 | Dehyquart F 30 | BASF | 80 kg | INCI: Cetearyl Alcohol and Dipalmitoylethyl Hydroxyethylmonium methosulfate | Add |
50486 | Dehyquart F 75 | BASF | 140 kg | Conditioning agent : Mixture of esterquat and fatty alcohol (INCI: Distearoylethyl Hydroxyethylmonium Methosulfate (and) Cetearyl Alcohol ) | Add |
50151 | Dehyquart F 75 | BASF | 20 kg | Conditioning agent : Mixture of esterquat and fatty alcohol (INCI: Distearoylethyl Hydroxyethylmonium Methosulfate (and) Cetearyl Alcohol ) | Add |
46471 | Dehyquart L 80 T | BASF | 190 kg | Dicocoylethyl Hydroxyethylmonium Methosulfate (and) Propylene Glycol - This quaternary compound is mainly used as a conditioning component in hair aftertreatment agents | Add |
50266 | Dermofeel G 10 LW | Evonik | 17460 kg | INCI: POLYGLYCERYL-10 LAURATE, AQUA, CITRIC ACID (natural cosmetic orientated and in its composition simple alternative to the PEG-based solubiliser PEG-40 Hydrogenated Castor Oil) | Add |
50581 | Dermofeel G 10 LW | Evonik | 752 kg | INCI: POLYGLYCERYL-10 LAURATE, AQUA, CITRIC ACID (it is an alternate for PEG 40 Hydrogenated Castor Oil for nature cosmetics) | Add |
50582 | Dermofeel G 10 LW MB | Evonik | 48 kg | INCI: POLYGLYCERYL-10 LAURATE, AQUA, CITRIC ACID (it is an alternate for PEG 40 Hydrogenated Castor Oil for nature cosmetics) | Add |
50587 | Dermofeel G 5 L | Evonik | 336 kg | INCI: Polyglyceryl-5 Laurate | Add |
50586 | Dermofeel G 5 L | Evonik | 816 kg | INCI: Polyglyceryl-5 Laurate | Add |
50585 | Dermofeel G 5 L | Evonik | 832 kg | INCI: Polyglyceryl-5 Laurate | Add |
50584 | Dermofeel G 5 L | Evonik | 800 kg | INCI: Polyglyceryl-5 Laurate | Add |
50583 | Dermofeel G 5 L | Evonik | 608 kg | INCI: Polyglyceryl-5 Laurate | Add |
50590 | Dermofeel G 5 L MB | Evonik | 448 kg | INCI: Polyglyceryl-5 Oleate | Add |
50589 | Dermofeel G 5 L MB | Evonik | 64 kg | INCI: Polyglyceryl-5 Oleate | Add |
50588 | Dermofeel G 5 L MB | Evonik | 256 kg | INCI: Polyglyceryl-5 Oleate | Add |
50598 | Dermofeel G 5 O | Evonik | 240 kg | INCI: Polyglyceryl-5 Oleate | Add |
50597 | Dermofeel G 5 O | Evonik | 928 kg | INCI: Polyglyceryl-5 Oleate | Add |
50596 | Dermofeel G 5 O | Evonik | 880 kg | INCI: Polyglyceryl-5 Oleate | Add |
50595 | Dermofeel G 5 O | Evonik | 768 kg | INCI: Polyglyceryl-5 Oleate | Add |
50594 | Dermofeel G 5 O | Evonik | 752 kg | INCI: Polyglyceryl-5 Oleate | Add |
50593 | Dermofeel G 5 O | Evonik | 912 kg | INCI: Polyglyceryl-5 Oleate | Add |
50592 | Dermofeel G 5 O | Evonik | 736 kg | INCI: Polyglyceryl-5 Oleate | Add |
50591 | Dermofeel G 5 O | Evonik | 240 kg | INCI: Polyglyceryl-5 Oleate | Add |
Seite 1 von 4
Merkzettel
Der Merkzettel ist leer. Bitte fügen Sie Elemente hinzu.