Art.-Nr. | Produktbezeichnung | Hersteller | Bestand | Beschreibung | |
---|---|---|---|---|---|
46105 | SUPER GELKYD 391 WP 55 | 175 kg | Add | ||
46663 | MAGNESIUM SILICATE | 6700 kg | Add | ||
50417 | Pemulen 1621 | 20 kg | moderately crosslinked, hydrophobically-modified, polyacrylic acid polymer powder polymerized in a toxicologically-preferred cosolvent system | Add | |
51418 | Carbomer 954 | 462 kg | INCI: Carbomer | Add | |
51416 | Carbomer 954 | 594 kg | INCI: Carbomer | Add | |
51716 | Pemulen EZ-4U | 1600 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Add | |
51717 | Carbomer 907 | 704 kg | INCI: Polyacrylic Acid - Carbomer 907 is a linear (uncross linked) polymer (polyacrylat) and is soluble in water. | Add | |
52173 | Carbomer 1342 | 176 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Add | |
52169 | Carbomer 934 | 1804 kg | Carbomer - Brookfield Viscosity, 0,5 %: 29400 - 39400 cP | Add | |
52168 | Carbomer 934 | 1628 kg | Carbomer - Brookfield Viscosity, 0,5 %: 29400 - 39400 cP | Add | |
52167 | Carbomer SC-800 | 1782 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer (Brookfield viscosity 1% at 25°C: 45000 - 65000 cp) | Add | |
52166 | Carbomer 956 | 22 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
52165 | Carbomer 956 | 1320 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
52147 | Carbomer Ultrez 20 | 20 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer It is a hydrophobically modified cross-linked acrylate copolymer and is designed to efficiently impart thickening, stabilizing, and suspending properties to a variety of personal care applications | Add | |
52144 | Carbomer 1342 | 176 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Add | |
52164 | Nemal SP | Adi Group | 240 kg | Ammonium Polyacryloyldimethyl Taurate Thickening agent | Add |
46113 | Irgalube 353 | BASF | 50 kg | a dialkyl dithiophosphate ester | Add |
46114 | Joncryl 678 | BASF | 50 kg | general purpose, mid-range molecular weight resin for water-based inks, pigment dispersions, and overprint varnishes | Add |
46118 | Micranyl brown 2650 | BASF | 25 kg | Add | |
46119 | Micranyl scarlet 3540 | BASF | 25 kg | Add | |
46252 | Generol 122 N E-5 | BASF | 54 kg | PEG 5 Soy Bean (Glycine Soja) Sterol | Add |
46520 | Generol R E5 | BASF | 25 kg | INCI: PEG-5 Soy Sterol | Add |
46530 | Salcare SC 81 UP | BASF | 50 kg | INCI Name: Acrylates Copolymer (thickener for a broad range of hair care and skin care applications) | Add |
46646 | Chimassorb 2020 FDL | BASF | 60 kg | Add | |
46664 | Magnetpigment 340 | BASF | 25 kg | Add | |
46665 | Duocrome BR 426C | BASF | 8 kg | Two-tone, mica based pearlescent pigment. The substrate is coated with coloured pigment to give a reflection and absorption colour contrast. | Add |
46669 | Irganox 1330 | BASF | 60 kg | CAS 1709-70-2 , sterically hindered phenolic primary antioxidant for processing and long-term thermal stabilization | Add |
46670 | Tinuvin 144 | BASF | 40 kg | light stabilizer of the hindered amine class (HALS) and also contains an antioxidant moiety of the sterically hindered phenol type. | Add |
46679 | Irgalite red D 3707 | BASF | 10 kg | Pigment Red 48:1 | Add |
46684 | Sovermol 1083 | BASF | 720 kg | natural-oil based branched polyether/-ester polyol | Add |
46732 | Crosspure XF | BASF | 325 kg | Extrudate from polystyrene (70%) and polyvinyl polypyrrolidone (PVPP) (30%) | Add |
46756 | Generol R E5 | BASF | 1275 kg | PEG 5 Soy Bean (Glycine Soja) Sterol | Add |
49826 | Disponil AES 72 | BASF | 210 kg | Nonylphenolethersulfate, Sodium salt | Add |
50115 | Efka PL 5651 | BASF | 600 kg | Bis(butylcarbitol)formal, CAS 143-29-3 | Add |
50223 | Butonal NX 4190 | BASF | 1140 kg | aqueous, high solid, cold-polymerized, cationic styrene-butadiene dispersion | Add |
50224 | Irgalite red K 4170 FP | BASF | 20 kg | PR 48:2 | Add |
50229 | Kauramin Tränkharz 773P | BASF | 650 kg | Melamin-Formaldehydharz | Add |
50344 | Disponil AES 48 | BASF | 440 kg | Alkylaryl polyglycolether sulphate, ammonium salt (70%) | Add |
50543 | GLYSANTIN G48 Ready Mix/50 | BASF | 3600 kg | 3570 liter an engine coolant concentrate based on ethylene glycol | Add |
50545 | Irgastab RM 68 FF | BASF | 40 kg | processing and light stabilizer system designed for use in rotational molding applications | Add |
50546 | Irgastat P 22 | BASF | 40 kg | polymeric system based on polyamide/polyether block amide. Acts as an anti-static agent | Add |
50548 | Joncryl U 4180 | BASF | 840 kg | soft touch and matt binder for use in water-based OPV?s, polyurethane dispersion (35%) | Add |
50551 | Tinuvin 234 | BASF | 40 kg | high molecular weight ultraviolet light absorber (UVA) of the hydroxyphenyl benzotriazole class | Add |
50552 | Waterpoxy 1455 | BASF | 125 kg | solid epoxy resin emulsion in water | Add |
51466 | Pluriol A 750 E | BASF | 2158 kg | Add | |
51375 | Cutina TS | BASF | 350 kg | INCI: PEG-3 Distearate (Fatty acid polyglycol ester) | Add |
51630 | Natuphos 5000 Combi G | BASF | 5580 kg | Preparation on bases: Phytase, Xylanase, Endo-1,4-, Endo-1,4-ß-Glucanase on organic carrier Starch | Add |
51644 | Dehyquart L 80 T | BASF | 380 kg | Dicocoylethyl Hydroxyethylmonium Methosulfate (and) Propylene Glycol - This quaternary compound is mainly used as a conditioning component in hair aftertreatment agents | Add |
51648 | Eumulgin HPS | BASF | 50 kg | INCI Name: Coceth-7/PPG-1-PEG-9 Lauryl Glycol Ether/ PEG-40 Hydrogenated Castor Oil | Add |
51669 | Cosmedia ACE | BASF | 325 kg | INCI Name: Sodium Polyacrylate (and) Dicaprylyl Carbonate (and) Polyglyceryl-3 Caprate (=Rheology modifier) | Add |
51683 | Gluadin W 40 BP | BASF | 600 kg | INCI Name: Hydrolyzed Wheat Protein (and) Hydrolyzed Wheat Gluten | Add |
51689 | Luvigel FIT-UP | BASF | 240 kg | INCI name: Acrylates/C10-30 Alkyl Methacrylate Copolymer (Luvigel® FIT UP is a high performance thickener for clear styling gels with normal to extreme hold) | Add |
51703 | BioToLife | BASF | 340 kg | INCI: Yeast Ferment Extract (Sophorolipid derived from fermentation by Starmerella bombicola) | Add |
52126 | Emulan OC solution | BASF | 360 kg | Aqueous solution based on: Alcohols, C16-18 and C18-unsatd., ethoxylated | Add |
52125 | Emulan OC solution | BASF | 1000 kg | Aqueous solution based on: Alcohols, C16-18 and C18-unsatd., ethoxylated | Add |
52123 | Disponil AES 60 | BASF | 1000 kg | Nonylphenolethoxylatethersulfat + 10 EO | Add |
52186 | Exilva F 01-L | Borregaard AS | 100 kg | Microfibrillated Cellulose | Add |
51038 | C*Sweet 01127 | Cargill | 295 kg | glucose syrup | Add |
51037 | C*Tex - Instant 12616 | Cargill | 1200 kg | Pregelatinized acetylated distarch adipate | Add |
52265 | Natriumbicarbonat P technisch | Chemische Fabrik Kalk GmbH | 3625 kg | NaHCO3 | Add |
46671 | Sanolin Cyan FRL 10 liq. | Clariant | 940 kg | Direct blue 199 | Add |
49979 | Plantasens Lemon Butter | Clariant | 375 kg | INCI: Citrus Aurantifolia (Lime) Seed Oil (and) Hydrogenated Vegetable Oil (and) Glyceryl Stearate | Add |
50017 | Flexonyl orange SP-G | Clariant | 255 kg | Add | |
50018 | Flexonyl white R 130 | Clariant | 575 kg | Add | |
50021 | Hostatint oxydorange Z 500 | Clariant | 20 kg | Add | |
50022 | Hostatint yellow 531 | Clariant | 30 kg | Add | |
50025 | Duasyn acid yellow XX-SF | Clariant | 25 kg | Add | |
51399 | Plantasens Crystolive Wax | Clariant | 25 kg | INCI name: OLEA EUROPAEA OIL UNSAPONIFIABLES | Add |
51394 | Nipaguard SCA | Clariant | 50 kg | Preservation: INCI = Sorbitan Caprylate (and) Benzyl Alcohol | Add |
51381 | Aristocare Smart | Clariant | 1050 kg | Cationic Copolymer: Multi-benefit polymer for hard-surface cleaners | Add |
50897 | Bayhydrol U 2698 | Covestro | 420 kg | Aliphatic, hydroxyfunctional polyester-polyurethane dispersion. Binder for the formulation of water-reducible soft-touch coatings | Add |
50898 | Desmodur CD-S | Covestro | 225 kg | modified isocyanate based on diphenylmethane-4,4'-diisocyanate | Add |
50902 | Impranil DLH | Covestro | 2000 kg | anionic aliphatic polyester-polyurethane dispersion | Add |
51467 | Desmophen 1262 BD | Covestro | 800 kg | Add | |
52267 | Modisurf Clarity | Croda | 536 kg | additive for hard surface cleaners | Add |
52266 | Modisurf Clarity | Croda | 1000 kg | additive for hard surface cleaners | Add |
50975 | Neoprene WB | Denka | 50 kg | non-staining polychloroprene that contains a high percentage of gel polymer for good processability | Add |
50976 | Neoprene GNA M2 | Denka | 1900 kg | sulfur modified polychloroprene stabilized with a thiuram disulfide and a staining antioxidant | Add |
50274 | Roshield 3360 | Dow | 27000 kg | Waterborne Acrylic Polymer for Factory-Applied Wood Coatings | Add |
50535 | Maincote AE 610 | Dow | 3000 kg | Innovative water borne acrylic polymer emulsion designed for use in 2K epoxy linking coatings | Add |
51468 | Nordel IP 3745 P | Dow | 600 kg | Add | |
51469 | Nordel IP 3720 P | Dow | 375 kg | Add | |
46168 | Uradil AZ 543 | DSM | 1200 kg | Add | |
52257 | Revitalenz 200 | DuPont | 224 kg | exo-cellulase for use in liquid laundry products | Add |
50553 | Shinedecor 2000 | Eckard | 25 kg | Add | |
46550 | Tego Wipe DE PF | Evonik | 600 kg | INCI: Diethylhexyl Carbonate; Polyglyceryl-4 Laurate; Phenoxyethanol; Dilauryl Citrate.Used in cosmetic wet wipes, face care, body care, baby & kids care, O/W sprays and lotions | Add |
51227 | Protegin XN | Evonik | 60 kg | NP 19,25 | Add |
51400 | Verstatil BP | Evonik | 20 kg | INCI: Phenoxyethanol; Benzoic Acid | Add |
52239 | TEGO PP 1027 | Evonik | 181 kg | Polyethetpolyphosphat; is an innovative and multifunctional additive for use in home and industrial cleaning formulations. | Add |
50885 | Dermosoft 747 | Evonik Dr. Straetmans GmbH | 140 kg | INCI: Perfume or Cinnamic Acid (Zimtsäure 100%) | Add |
50884 | Dermosoft 747 | Evonik Dr. Straetmans GmbH | 15 kg | INCI: Perfume or Cinnamic Acid (Zimtsäure 100%) | Add |
51082 | SMARTENZ 1030 | Genencor | 100 kg | GRANULAR CELLULASE ENZYME WITH ENZO PREFERENZ(R) F 1000 | Add |
52272 | Magnesiumchloridlösung 32/33% | Harke chemicals | 900 kg | magnesium chloride solution for fabric softener | Add |
52271 | Magnesiumchloridlösung 32/33% | Harke chemicals | 1000 kg | magnesium chloride solution for fabric softener | Add |
51641 | Spheron L-1500 | JGC Catalysts and Chemicals Ltd | 4305 kg | SiO2 USP-Grade (Silica) | Add |
51642 | Spheron L-1500 | JGC Catalysts and Chemicals Ltd | 1065 kg | SiO2 USP-Grade (Silica) | Add |
52281 | Potassium chloride 99% | Julius Hösch | 50 kg | Potassium Chloride 99% | Add |
52280 | Potassium chloride 99% | Julius Hösch | 3000 kg | Potassium Chloride 99% | Add |
52276 | Hoesch IDS OC 370 Iminodisuccinat | Julius Hösch | 103 kg | 34% solution of tetrasodium iminodisuccinic acid | Add |
49834 | Coris G Powder | Lasenor | 250 kg | Citric acid ester of mono-diglycerides (E-472c) from vegetable origin | Add |
Seite 1 von 2
Merkzettel
Der Merkzettel ist leer. Bitte fügen Sie Elemente hinzu.