Art.-Nr. | Produktbezeichnung | Hersteller | Bestand | Beschreibung | |
---|---|---|---|---|---|
50221 | Ultraric 5000 HM | Oxiteno | 200 kg | EO/PO n-butanol solid | Add |
50219 | Alkest E 100 | Oxiteno | 3900 kg | INCI: PEG-100 Stearate | Add |
50214 | CHE-Coat ED 7217 | Erbslöh | 4500 kg | PEG-100 Castor Oil | Add |
50211 | Lutron HF 3 | BASF | 5000 kg | Polyglycol,modified | Add |
50176 | Eumulgin BA 25 | BASF | 275 kg | INCI: Beheneth-10 (Behenyl alcohol + 25 EO) | Add |
50160 | Eumulgin O 30 | BASF | 225 kg | INCI: Oleth-30 | Add |
50159 | Eumulgin LM 23 | BASF | 525 kg | C12-C14 Fatty alcohol + 23 mol EO (Laureth-23) | Add |
50156 | Eumulgin BA 25 | BASF | 525 kg | INCI: Beheneth-10 (Behenyl alcohol + 25 EO) | Add |
50155 | Eumulgin BA 10 | BASF | 200 kg | INCI: Beheneth-10 (Behenyl alcohol + 10 EO) | Add |
50154 | Eumulgin BA 10 | BASF | 80 kg | INCI: Beheneth-10 (Behenyl alcohol + 10 EO) | Add |
50153 | Emulgade F Spezial | BASF | 100 kg | INCI: Cetearyl Alcohol (and) PEG-40 Castor Oil | Add |
50152 | Emulgade 1000 NI | BASF | 160 kg | INCI: Cetearyl Alcohol (and) Ceteareth-20 | Add |
50151 | Dehyquart F 75 | BASF | 20 kg | Conditioning agent : Mixture of esterquat and fatty alcohol (INCI: Distearoylethyl Hydroxyethylmonium Methosulfate (and) Cetearyl Alcohol ) | Add |
50150 | Dehyquart F 30 | BASF | 80 kg | INCI: Cetearyl Alcohol and Dipalmitoylethyl Hydroxyethylmonium methosulfate | Add |
50146 | CUTINA BD | BASF | 260 kg | Hydrogenated Coco Glyceride | Add |
50145 | Cosmedia DC | BASF | 50 kg | Dimerdiol carbonate | Add |
50144 | Cosmedia DC | BASF | 540 kg | Dimerdiol carbonate | Add |
50141 | Imbentin-PAP/5750 G | KLK/Kolb | 60 kg | Poloxamer 188 | Add |
50140 | Imbentin-PAP/5750 G | KLK/Kolb | 3000 kg | Poloxamer 188 | Add |
50139 | Imbentin-PAP/5750 G | KLK/Kolb | 10000 kg | Poloxamer 188 | Add |
50138 | Imbentin-PAP/5750 G | KLK/Kolb | 520 kg | Poloxamer 188 | Add |
50137 | Imbentin-PAP/5750 G | KLK/Kolb | 12000 kg | Poloxamer 188 | Add |
50134 | Generol R E5 | BASF | 100 kg | INCI: PEG-5 Rapeseed Sterol | Add |
50133 | Poligen WE 7 | BASF | 110 kg | Emulsion prepared from oxidized polyethylene wax, Liquid (polyethylene wax, non-ionic surfactants, in water) | Add |
50115 | Efka PL 5651 | BASF | 600 kg | Bis(butylcarbitol)formal, CAS 143-29-3 | Add |
50108 | Dehypon WET | BASF | 600 kg | Modified Fatty Alcohol with EO - A low foaming surfactant for household and institutional hard surface cleaners | Add |
50098 | Emulgade F | BASF | 975 kg | Emulsifying base: INCI: Cetearyl Alcohol (and) PEG-40 Castor Oil (and) Sodium Cetearyl Sulfate | Add |
50096 | Salcare SC 96 | BASF | 800 kg | INCI: Polyquaternium 37 (and) Propylene Glycol Dicaprate Dicaprylate (and) PPG-1 Trideceth-6 | Add |
50083 | Printex 31 SNG | Orion | 300 kg | Carbon black | Add |
50025 | Duasyn acid yellow XX-SF | Clariant | 25 kg | Add | |
50024 | Agrocer red FGR | Clariant | 30 kg | Add | |
50023 | Hostatint A-N 100 | Clariant | 156 kg | Add | |
50022 | Hostatint yellow 531 | Clariant | 30 kg | Add | |
50021 | Hostatint oxydorange Z 500 | Clariant | 20 kg | Add | |
50020 | Colanyl Oxyde black B 531 VP 6076 | Clariant | 71 kg | PBK 11 | Add |
50018 | Flexonyl white R 130 | Clariant | 620 kg | Add | |
50017 | Flexonyl orange SP-G | Clariant | 255 kg | Add | |
50016 | Ecosperse red 122-02 VP 5340 | Clariant | 390 kg | Add | |
50015 | Hostatint black GRT 500 | Clariant | 490 kg | Add | |
50014 | Colanyl oxyde black B 510 VP 6089 | Clariant | 6325 kg | PBK 11 | Add |
50013 | Colanyl oxydered B 510 VP 6078 | Clariant | 7719 kg | PR 101 | Add |
50012 | Colaynl oxyde red B 530 | Clariant | 545 kg | Add | |
50006 | Colanyl oxidolive GS 130 | Clariant | 270 kg | Add | |
50044 | NutriCal CC 450 | Calmags GmbH | 1400 kg | Calcium Carbonate light USP/Ph.Eur/E 170 | Add |
50043 | Grindsted guar 175 | DuPont | 100 kg | Guar gum | Add |
49922 | PVP K-81/86 | Ashland | 200 kg | PVP K 85 (Polyvinylpyrrolidon) | Add |
49921 | Optiphen Plus | Ashland | 180 kg | Preservative: Phenoxyethanol and Caprylyl Glycol and Sorbic Acid | Add |
49999 | Laromer UA 9029 | BASF | 1200 kg | Aliphatic urethane acrylate. 70 % in Butylacetate | Add |
49983 | Plantasens VL Oil | Clariant | 300 kg | INCI name: Ricinus Communis (Castor) Seed oil/Glyceryl Rosinate/Glyceryl Oleate/Polyglyceryl-3-Polyricinoleate and Olea Europaea (Olive) Oil unsaponifiables | Add |
49982 | Plantasens VL Oil | Clariant | 225 kg | INCI name: Ricinus Communis (Castor) Seed oil/Glyceryl Rosinate/Glyceryl Oleate/Polyglyceryl-3-Polyricinoleate and Olea Europaea (Olive) Oil unsaponifiables | Add |
49980 | Plantasens Lemon Serum | Clariant | 325 kg | INCI name: Citrus Limon (Lemon)Seed Oil and Phytosterols and Olea Europaea (Olive) Oil unsaponifiables | Add |
49979 | Plantasens Lemon Butter | Clariant | 375 kg | INCI: Citrus Aurantifolia (Lime) Seed Oil (and) Hydrogenated Vegetable Oil (and) Glyceryl Stearate | Add |
49978 | Plantasens Carefeel Soft | Clariant | 50 kg | INCI name: Macadamia Ternifolia Seed oil and Gossypium Herbaceum (Cotton) Seed Oil and Squalane - Vegetable Oil | Add |
49961 | Genagen IS 140 | Clariant | 195 kg | Fatty Acid polyglycid ester (14 EO) based isostearic acid | Add |
49938 | Etingal L | BASF | 1430 kg | Defoamer Triisobutylphosphat + Non ionic surfactant | Add |
49927 | Plantasens Babassu Butter RefOrg | Clariant | 675 kg | INCI: Orbignya Oleifera Seed Oil (BabassuOil) | Add |
49897 | Emulgade F Spezial | BASF | 4760 kg | INCI: Cetearyl Alcohol (and) PEG-40 Castor Oil | Add |
49862 | UCON 75-H-90000 | Dow | 3538 kg | polyalkylene glycol (PAG) containing 75 weight percent oxyethylene and 25 percent oxypropylene groups | Add |
49861 | Microlith violet 5700 K | BASF | 50 kg | PV 37 | Add |
49858 | Acronal S 747 S | BASF | 1000 kg | self-crosslinking acrylic polymer dispersion | Add |
49857 | Acronal 5028 | BASF | 3000 kg | Add | |
42095 | NeoPac PU 480 | DSM | 7000 kg | medium oil alkyd dispersion modified with aliphatic polyurethane | Add |
49854 | Desmocoll 176 | Covestro | 1925 kg | Predominantly linear hydroxyl polyurethane, Granules | Add |
49852 | Bayhydrol UA 2856 XP | Covestro | 800 kg | Aliphatische, polycarbonathaltige anionische Polyurethandispersion | Add |
49835 | Coris G Powder | Lasenor | 750 kg | Citric acid ester of mono-diglycerides (E-472c) from vegetable origin | Add |
49834 | Coris G Powder | Lasenor | 250 kg | Citric acid ester of mono-diglycerides (E-472c) from vegetable origin | Add |
49826 | Disponil AES 72 | BASF | 210 kg | Nonylphenolethersulfate, Sodium salt | Add |
49815 | Emulgade F | BASF | 25 kg | Emulsifying base: INCI: Cetearyl Alcohol (and) PEG-40 Castor Oil (and) Sodium Cetearyl Sulfate | Add |
49810 | Eutanol G 16 S | BASF | 750 kg | INCI: Hexyldecyl Stearate | Add |
49803 | Plantacare PS 10 | BASF | 675 kg | Mixture of Alkylethersulfat and Lauryl Glucosid (Sodium Laureth Sulfate (and) Lauryl Glucoside) | Add |
49796 | Cosmedia SPL | BASF | 1125 kg | INCI: Sodium Polyacrylate (and) Hydrogenated Polydecene (and) PPG-5 Laureth-5 (Acrylic acid homopolymer dispersed in hydrogenated polydecene) | Add |
49795 | Cosmedia Gel CC | BASF | 200 kg | COSMEDIA® GEL CC is used as rheology modifier in cosmetic O/W & W/O emulsions, INCI: Dicaprylyl Carbonate (and) (and) Stearalkonium Hectorite (and) Propylene (and) Carbonate ((Mixture of modified hectorite and emollient)) | Add |
49788 | Sermul EA 255 | Kolb | 1600 kg | C13 ethoxylate sulphate | Add |
49784 | PVP K-81/86 | Ashland | 50 kg | PVP K 85 (Polyvinylpyrrolidon) | Add |
49781 | PLASDONE S-630 | Ashland | 286 kg | INCI. VP/VA Copolymer. Description. Vinylpyrrolidone/Vinylacetate copolymer (100 % white powder) | Add |
49779 | Ceraphyl 847 | Ashland | 170 kg | INCI Name: Octyldodecyl Stearoyl Stearate (a highly branched emollient ester) | Add |
46766 | Colanyl Scarlet GO 531 VP 6149 | Clariant | 1124 kg | PIGMENT RED 168 | Add |
46765 | Colanyl scarlet GO 130 | Clariant | 1050 kg | PIGMENT RED 168 | Add |
46764 | Colanyl scarlet GO 131 | Clariant | 525 kg | PIGMENT RED 168 | Add |
46763 | Colanyl oxide yellow BV 530 | Clariant | 75 kg | Pigment Yellow 184 | Add |
46756 | Generol R E5 | BASF | 1275 kg | PEG 5 Soy Bean (Glycine Soja) Sterol | Add |
46732 | Crosspure XF | BASF | 325 kg | Extrudate from polystyrene (70%) and polyvinyl polypyrrolidone (PVPP) (30%) | Add |
46684 | Sovermol 1083 | BASF | 720 kg | natural-oil based branched polyether/-ester polyol | Add |
46683 | Paliotol yellow K 1420 | BASF | 40 kg | PY 62, old : Irgalite® Yellow WSR | Add |
46681 | Luconyl NG orange 3111 | BASF | 30 kg | Pigment Orange 5 | Add |
46679 | Irgalite red D 3707 | BASF | 10 kg | Pigment Red 48:1 | Add |
46678 | Dispex Ultra PX 4275 | BASF | 150 kg | (formerly Hydropalat® 3275) is a polymeric wetting and dispersing agent for high quality aqueous coatings and pigment pastes. | Add |
46673 | Laropal LR 9008 | BASF | 2200 kg | aldehyde and ketone resins for the manufacture of pigment pastes and pigment preparations, modified aldehyde resin, water-soluble | Add |
46672 | Cosmenyl-Gelb G 30 | Clariant | 51 kg | Add | |
46671 | Sanolin Cyan FRL 10 liq. | Clariant | 940 kg | Add | |
46670 | Tinuvin 144 | BASF | 40 kg | light stabilizer of the hindered amine class (HALS) and also contains an antioxidant moiety of the sterically hindered phenol type. | Add |
46669 | Irganox 1330 | BASF | 60 kg | CAS 1709-70-2 , sterically hindered phenolic primary antioxidant for processing and long-term thermal stabilization | Add |
46665 | Duocrome BR 426C | BASF | 8 kg | Two-tone, mica based pearlescent pigment. The substrate is coated with coloured pigment to give a reflection and absorption colour contrast. | Add |
46664 | Magnetpigment 340 | BASF | 25 kg | Add | |
46663 | MAGNESIUM SILICATE | 6700 kg | Add | ||
46657 | Waterpoxy 751 | BASF | 110 kg | amine-based curing agent in a water solution that is particularly suitable to cure both epoxy resin emulsions and standard liquid epoxy resins. | Add |
46654 | Acronal 81 D | BASF | 450 kg | acrylic dispersion | Add |
46652 | Versamid PUR 1010 | BASF | 1892 kg | A thermoplastic polyurethane resin for flexographic printing ink applications | Add |
46650 | Hydropalat WE 3112 | BASF | 6000 kg | mixture of highly effective surface-active substances, emulsifier for emulsion polymerization and wetting agent for dispersion paints, old name Texapon P | Add |
46649 | Laromer UA 9147 Aqua | BASF | 200 kg | Add |
Seite 3 von 4
Merkzettel
Der Merkzettel ist leer. Bitte fügen Sie Elemente hinzu.