Order nr. | Productname | Manufacturer | Stock | Beschreibung | |
---|---|---|---|---|---|
46105 | SUPER GELKYD 391 WP 55 | 175 kg | Add | ||
46118 | Micranyl brown 2650 | BASF | 25 kg | Add | |
46119 | Micranyl scarlet 3540 | BASF | 25 kg | Add | |
46168 | Uradil AZ 543 | DSM | 1200 kg | Add | |
46646 | Chimassorb 2020 FDL | BASF | 60 kg | Add | |
46663 | MAGNESIUM SILICATE | 6700 kg | Add | ||
46664 | Magnetpigment 340 | BASF | 25 kg | Add | |
50017 | Flexonyl orange SP-G | Clariant | 255 kg | Add | |
50018 | Flexonyl white R 130 | Clariant | 575 kg | Add | |
50021 | Hostatint oxydorange Z 500 | Clariant | 20 kg | Add | |
50022 | Hostatint yellow 531 | Clariant | 30 kg | Add | |
50025 | Duasyn acid yellow XX-SF | Clariant | 25 kg | Add | |
50537 | EGP 10 - Hollow glass sphere (0,5-1) | Omya | 1750 kg | Add | |
50538 | EGP 3 Hollow glass sphere (0.1-0.3) | Omya | 15792 kg | Add | |
50539 | EGP 5 Hollow glass sphere (0.25-0.5) | Omya | 8433 kg | Add | |
50553 | Shinedecor 2000 | Eckard | 25 kg | Add | |
51466 | Pluriol A 750 E | BASF | 2158 kg | Add | |
51467 | Desmophen 1262 BD | Covestro | 800 kg | Add | |
51468 | Nordel IP 3745 P | Dow | 600 kg | Add | |
51469 | Nordel IP 3720 P | Dow | 375 kg | Add | |
52276 | Hoesch IDS OC 370 Iminodisuccinat | Julius Hösch | 103 kg | 34% solution of tetrasodium iminodisuccinic acid | Add |
50543 | GLYSANTIN G48 Ready Mix/50 | BASF | 3600 kg | 3570 liter an engine coolant concentrate based on ethylene glycol | Add |
52150 | AlphaPlus® C24-28 | Normal Alpha Olefins | 5000 kg | 5 x 1020 Ltr | Add |
46113 | Irgalube 353 | BASF | 50 kg | a dialkyl dithiophosphate ester | Add |
52187 | Zinc Omadine ZOE Dispersion | Lonza | 240 kg | a dry film and in-can preservative for water-based paints | Add |
52174 | Capigel 98 | Seppic | 1200 kg | Acrylates copolymer: CAPIGEL 98 thickens surfactant media and has good resistance to electrolytes and polar solvents. Used to thicken cleansing products for the body or hair, along with skincare products and cosmetics. | Add |
52267 | Modisurf Clarity | Croda | 536 kg | additive for hard surface cleaners | Add |
52266 | Modisurf Clarity | Croda | 1000 kg | additive for hard surface cleaners | Add |
50897 | Bayhydrol U 2698 | Covestro | 420 kg | Aliphatic, hydroxyfunctional polyester-polyurethane dispersion. Binder for the formulation of water-reducible soft-touch coatings | Add |
50344 | Disponil AES 48 | BASF | 440 kg | Alkylaryl polyglycolether sulphate, ammonium salt (70%) | Add |
52197 | Amplify Primer 100 L | NovoZymes | 633 kg | Alpha-Amylase; delivers premium performance, even in cold washes. Amplify® Prime is developed for stability in detergents with high water content and strong chelators. | Add |
52164 | Nemal SP | Adi Group | 240 kg | Ammonium Polyacryloyldimethyl Taurate Thickening agent | Add |
50902 | Impranil DLH | Covestro | 2000 kg | anionic aliphatic polyester-polyurethane dispersion | Add |
52126 | Emulan OC solution | BASF | 360 kg | Aqueous solution based on: Alcohols, C16-18 and C18-unsatd., ethoxylated | Add |
52125 | Emulan OC solution | BASF | 1000 kg | Aqueous solution based on: Alcohols, C16-18 and C18-unsatd., ethoxylated | Add |
52269 | Mirapol Surf S 480 PF NP | Solvay | 100 kg | Aqueous solution of Acrylic Polymer | Add |
50223 | Butonal NX 4190 | BASF | 1140 kg | aqueous, high solid, cold-polymerized, cationic styrene-butadiene dispersion | Add |
50115 | Efka PL 5651 | BASF | 600 kg | Bis(butylcarbitol)formal, CAS 143-29-3 | Add |
52166 | Carbomer 956 | 22 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
52165 | Carbomer 956 | 1320 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
52169 | Carbomer 934 | 1804 kg | Carbomer - Brookfield Viscosity, 0,5 %: 29400 - 39400 cP | Add | |
52168 | Carbomer 934 | 1628 kg | Carbomer - Brookfield Viscosity, 0,5 %: 29400 - 39400 cP | Add | |
46669 | Irganox 1330 | BASF | 60 kg | CAS 1709-70-2 , sterically hindered phenolic primary antioxidant for processing and long-term thermal stabilization | Add |
51381 | Aristocare Smart | Clariant | 1050 kg | Cationic Copolymer: Multi-benefit polymer for hard-surface cleaners | Add |
52212 | Carezyme Premium 4510 L | NovoZymes | 220 kg | Cellulase | Add |
52213 | Celluclean 5000 L | NovoZymes | 802 kg | Cellulase (Glycerol 49%, Water 42%, Cellulase 7%, Phenoxyethanol 2%) | Add |
49834 | Coris G Powder | Lasenor | 250 kg | Citric acid ester of mono-diglycerides (E-472c) from vegetable origin | Add |
49835 | Coris G Powder | Lasenor | 750 kg | Citric acid ester of mono-diglycerides (E-472c) from vegetable origin | Add |
52176 | Lipacide C8COCU | Seppic | 100 kg | copper octanoyl collagenate | Add |
52258 | Polycorin L-037 (Polygon PCG 2037) | Polygon Chemie AG | 41 kg | Corrosion inhibitor for iron, steel and non-ferrous metals in acidic, non-oxidative media. Foam-reduced | Add |
51644 | Dehyquart L 80 T | BASF | 380 kg | Dicocoylethyl Hydroxyethylmonium Methosulfate (and) Propylene Glycol - This quaternary compound is mainly used as a conditioning component in hair aftertreatment agents | Add |
46671 | Sanolin Cyan FRL 10 liq. | Clariant | 940 kg | Direct blue 199 | Add |
52193 | Mannaway 200 L | NovoZymes | 460 kg | Enzyme preparation, Mannanase, delivers effective removal of stains containing guar and locust bean gums, even in cold washes | Add |
52192 | Stainzyme 12 L (Amylase) | NovoZymes | 530 kg | Enzyme preparation; Alpha-Amylase; Amylases target starch | Add |
50221 | Ultraric 5000 HM | Oxiteno | 200 kg | EO/PO n-butanol solid | Add |
52257 | Revitalenz 200 | DuPont | 224 kg | exo-cellulase for use in liquid laundry products | Add |
46732 | Crosspure XF | BASF | 325 kg | Extrudate from polystyrene (70%) and polyvinyl polypyrrolidone (PVPP) (30%) | Add |
46114 | Joncryl 678 | BASF | 50 kg | general purpose, mid-range molecular weight resin for water-based inks, pigment dispersions, and overprint varnishes | Add |
51038 | C*Sweet 01127 | Cargill | 295 kg | glucose syrup | Add |
51082 | SMARTENZ 1030 | Genencor | 100 kg | GRANULAR CELLULASE ENZYME WITH ENZO PREFERENZ(R) F 1000 | Add |
50551 | Tinuvin 234 | BASF | 40 kg | high molecular weight ultraviolet light absorber (UVA) of the hydroxyphenyl benzotriazole class | Add |
46530 | Salcare SC 81 UP | BASF | 50 kg | INCI Name: Acrylates Copolymer (thickener for a broad range of hair care and skin care applications) | Add |
51689 | Luvigel FIT-UP | BASF | 240 kg | INCI name: Acrylates/C10-30 Alkyl Methacrylate Copolymer (Luvigel® FIT UP is a high performance thickener for clear styling gels with normal to extreme hold) | Add |
51648 | Eumulgin HPS | BASF | 50 kg | INCI Name: Coceth-7/PPG-1-PEG-9 Lauryl Glycol Ether/ PEG-40 Hydrogenated Castor Oil | Add |
51397 | Quinoa Pro NPNF | Tri-K Industries | 36 kg | INCI Name: Hydrolyzed Quinoa | Add |
51683 | Gluadin W 40 BP | BASF | 600 kg | INCI Name: Hydrolyzed Wheat Protein (and) Hydrolyzed Wheat Gluten | Add |
51451 | Fluidifeel EASY | Seppic | 6525 kg | INCI Name: Lauryl Glucoside (and) Myristyl Glucoside (and) Polyglyceryl-6 Laurate (natural, cold processable emulsifier for stabilizing fluid to very fluid emulsions.Perfect for skincare, hair care, makeup, or any other kind of fluid emulsion) | Add |
51399 | Plantasens Crystolive Wax | Clariant | 25 kg | INCI name: OLEA EUROPAEA OIL UNSAPONIFIABLES | Add |
50685 | Sepilife NUDE | Seppic | 1890 kg | INCI Name: Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer (and) C15-19 Alkane (and) Polyglyceryl-6 Laurate (and) Polyglycerin-6 (patented and sustainably designed thickening-stabilizing-texturizing polymer) | Add |
51423 | Sepilife NUDE | Seppic | 270 kg | INCI Name: Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer (and) C15-19 Alkane (and) Polyglyceryl-6 Laurate (and) Polyglycerin-6 (patented and sustainably designed thickening-stabilizing-texturizing polymer) | Add |
51669 | Cosmedia ACE | BASF | 325 kg | INCI Name: Sodium Polyacrylate (and) Dicaprylyl Carbonate (and) Polyglyceryl-3 Caprate (=Rheology modifier) | Add |
50844 | Simulgel 800 | Seppic | 30 kg | INCI name: Sodium Polyacryloyldimethyl taurate and Isohexadecane and Sorbitan Oleate | Add |
50843 | Simulgel 800 | Seppic | 240 kg | INCI name: Sodium Polyacryloyldimethyl taurate and Isohexadecane and Sorbitan Oleate | Add |
50850 | HYDRANE BG PF | Seppic | 260 kg | INCI-Name: : BUTYLENE GLYCOL/WATER/GIGARTINA STELLATA EXTRACT | Add |
52175 | Lanol 99 | Seppic | 25 kg | INCI-Name: : ISONONYL ISONONANOATE | Add |
52182 | Simulsol M 45 | Seppic | 650 kg | INCI-Name: : PEG-8 STEARATE (PEG-Monostearate) | Add |
51716 | Pemulen EZ-4U | 1600 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Add | |
52173 | Carbomer 1342 | 176 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Add | |
52146 | Pemulen EZ-4U | UPM-LB | 1860 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Add |
52145 | Pemulen EZ-4U | UPM-LB | 1940 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Add |
52144 | Carbomer 1342 | 176 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Add | |
52147 | Carbomer Ultrez 20 | 20 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer It is a hydrophobically modified cross-linked acrylate copolymer and is designed to efficiently impart thickening, stabilizing, and suspending properties to a variety of personal care applications | Add | |
52167 | Carbomer SC-800 | 1782 kg | INCI: Acrylates/C10-30 Alkyl Acrylate Crosspolymer (Brookfield viscosity 1% at 25°C: 45000 - 65000 cp) | Add | |
52184 | Solagum TARA | Seppic | 50 kg | INCI: Caesalpinia Spinosa Gum (a 100% natural gum in powder form. This non-ionic polysaccharide hydrates instantly in water and can be used hot or cold) | Add |
52183 | Solagum TARA | Seppic | 25 kg | INCI: Caesalpinia Spinosa Gum (a 100% natural gum in powder form. This non-ionic polysaccharide hydrates instantly in water and can be used hot or cold) | Add |
51418 | Carbomer 954 | 462 kg | INCI: Carbomer | Add | |
51416 | Carbomer 954 | 594 kg | INCI: Carbomer | Add | |
49979 | Plantasens Lemon Butter | Clariant | 375 kg | INCI: Citrus Aurantifolia (Lime) Seed Oil (and) Hydrogenated Vegetable Oil (and) Glyceryl Stearate | Add |
46550 | Tego Wipe DE PF | Evonik | 600 kg | INCI: Diethylhexyl Carbonate; Polyglyceryl-4 Laurate; Phenoxyethanol; Dilauryl Citrate.Used in cosmetic wet wipes, face care, body care, baby & kids care, O/W sprays and lotions | Add |
50840 | PHYTOWAX OLIVE 18 L 57 | Sophim | 25 kg | INCI: Hydrierte Olivenöl-Caprylylester | Add |
51375 | Cutina TS | BASF | 350 kg | INCI: PEG-3 Distearate (Fatty acid polyglycol ester) | Add |
46520 | Generol R E5 | BASF | 25 kg | INCI: PEG-5 Soy Sterol | Add |
50885 | Dermosoft 747 | Evonik Dr. Straetmans GmbH | 140 kg | INCI: Perfume or Cinnamic Acid (Zimtsäure 100%) | Add |
50884 | Dermosoft 747 | Evonik Dr. Straetmans GmbH | 15 kg | INCI: Perfume or Cinnamic Acid (Zimtsäure 100%) | Add |
51400 | Verstatil BP | Evonik | 20 kg | INCI: Phenoxyethanol; Benzoic Acid | Add |
51717 | Carbomer 907 | 704 kg | INCI: Polyacrylic Acid - Carbomer 907 is a linear (uncross linked) polymer (polyacrylat) and is soluble in water. | Add | |
51398 | Montane 40 | Seppic | 25 kg | INCI: Sorbitan Palmitate | Add |
51703 | BioToLife | BASF | 340 kg | INCI: Yeast Ferment Extract (Sophorolipid derived from fermentation by Starmerella bombicola) | Add |
50535 | Maincote AE 610 | Dow | 3000 kg | Innovative water borne acrylic polymer emulsion designed for use in 2K epoxy linking coatings | Add |
52304 | KNA-Cumolsulfonat 40 | Sasol | 2000 kg | KALIUM-NATRIUM-CUMOLSULFONAT | Add |
Page 1 of 2
Wishlist
Your Wishlist is empty. Please add some items.