Order nr. | Productname | Manufacturer | Stock | Beschreibung | |
---|---|---|---|---|---|
50342 | Basovit Patentblau 85 E 131 | BASF | 4 kg | CI 42051 | Add |
50839 | PHYCOL EC BG PF | Seppic | 5 kg | CTFA/INCI: Water / Propylene glycol -Enteromorpha compressa extract | Add |
50808 | Aminat G (Sepicide G) | Vedeqsa | 5 kg | INCI: Glycerin and Ethyl Lauroyl Arginate HCl (Preservative) | Add |
50807 | Aminat G (Sepicide G) | Vedeqsa | 5 kg | INCI: Glycerin and Ethyl Lauroyl Arginate HCl (Preservative) | Add |
46665 | Duocrome BR 426C | BASF | 8 kg | Two-tone, mica based pearlescent pigment. The substrate is coated with coloured pigment to give a reflection and absorption colour contrast. | Add |
46679 | Irgalite red D 3707 | BASF | 10 kg | Pigment Red 48:1 | Add |
46528 | PHYTOKINE HYDROLITE 5 | BASF | 15 kg | INCI Name: Hydrolyzed Soy Protein (and) Aqua (and) Butylene Glycol (and) Pentylene Glycol (and) 1,2-Hexanediol (and) Caprylyl Glycol | Add |
50723 | Cegesoft SBE | BASF | 18 kg | Shea Butter - INCI Butyrospermum Parkii | Add |
46516 | Eumulgin Prisma | BASF | 20 kg | O/W Emulsifier: INCI: Disodium Cetearyl Sulfosuccinate | Add |
46529 | PHYTOKINE HYDROLITE 5 | BASF | 20 kg | INCI Name: Hydrolyzed Soy Protein (and) Aqua (and) Butylene Glycol (and) Pentylene Glycol (and) 1,2-Hexanediol (and) Caprylyl Glycol | Add |
50021 | Hostatint oxydorange Z 500 | Clariant | 20 kg | Add | |
50224 | Irgalite red K 4170 FP | BASF | 20 kg | PR 48:2 | Add |
50151 | Dehyquart F 75 | BASF | 20 kg | Conditioning agent : Mixture of esterquat and fatty alcohol (INCI: Distearoylethyl Hydroxyethylmonium Methosulfate (and) Cetearyl Alcohol ) | Add |
50605 | Dermofeel Toco 70 | Evonik | 20 kg | INCI: Tocopherol, Helianthus Annuus (Sunflower) Seed Oil - 70% and more Total tocopherol content diluted in Sunflower Oil | Add |
50411 | Carbomer 99620 | 22 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50410 | Carbomer 99620 | 22 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50408 | Carbomer 99620 | 22 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50407 | Carbomer 99620 | 22 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
46118 | Micranyl brown 2650 | BASF | 25 kg | Add | |
46119 | Micranyl scarlet 3540 | BASF | 25 kg | Add | |
46520 | Generol R E5 | BASF | 25 kg | INCI: PEG-5 Soy Sterol | Add |
46534 | Tamol NN 9401 | BASF | 25 kg | Water-soluble naphtalene sulfonic polymer | Add |
46664 | Magnetpigment 340 | BASF | 25 kg | Add | |
49815 | Emulgade F | BASF | 25 kg | Emulsifying base: INCI: Cetearyl Alcohol (and) PEG-40 Castor Oil (and) Sodium Cetearyl Sulfate | Add |
50840 | PHYTOWAX OLIVE 18 L 57 | Sophim | 25 kg | INCI: Hydrierte Olivenöl-Caprylylester | Add |
50834 | MONTANOX 60 DF | Seppic | 25 kg | INCI: Polysorbate 60 | Add |
50833 | MONTANOV S | Seppic | 25 kg | INCI-Name: : COCO-GLUCOSIDE & COCONUT ALCOHOL | Add |
50831 | Montanov 82 | Seppic | 25 kg | INCI: Cetearyl Alcohol & Cocoglucoside | Add |
50025 | Duasyn acid yellow XX-SF | Clariant | 25 kg | Add | |
50499 | Cutina TS | BASF | 25 kg | INCI: PEG-3 Distearate (Fatty acid polyglycol ester) | Add |
50497 | Eumulgin HPS | BASF | 25 kg | INCI Name: Coceth-7/PPG-1-PEG-9 Lauryl Glycol Ether/ PEG-40 Hydrogenated Castor Oil | Add |
50827 | MONTANE 60 ECAILLES | Seppic | 25 kg | INCI: Sorbitan Stearate | Add |
50819 | DUB Omega 6 EG | Stearinerie Dubois | 25 kg | Vitamin F Glycerides | Add |
50814 | DUB CO | Stearinerie Dubois | 25 kg | Ethylhexyl Cocoate | Add |
50804 | Aminat G (Sepicide G) | Vedeqsa | 25 kg | INCI: Glycerin and Ethyl Lauroyl Arginate HCl (Preservative) | Add |
50553 | Shinedecor 2000 | Eckard | 25 kg | Add | |
50604 | Dermofeel sensolv | Evonik | 25 kg | INCI: Isoamyl Laurate (Liquid lipohilic emollient ) (Isopentyllaurat) | Add |
50852 | PEACH BUTTER | Sophim | 25 kg | INCI EU-Name : Prunus Persica Kernöl (und) hydriertes Pflanzenöl | Add |
50851 | PEACH BUTTER | Sophim | 25 kg | INCI EU-Name : Prunus Persica Kernöl (und) hydriertes Pflanzenöl | Add |
46681 | Luconyl NG orange 3111 | BASF | 30 kg | Pigment Orange 5 | Add |
50844 | Simulgel 800 | Seppic | 30 kg | INCI name: Sodium Polyacryloyldimethyl taurate and Isohexadecane and Sorbitan Oleate | Add |
50022 | Hostatint yellow 531 | Clariant | 30 kg | Add | |
50024 | Agrocer red FGR | Clariant | 30 kg | Add | |
50602 | Dermofeel PP | Evonik | 30 kg | INCI: Polyglyceryl-3 Palmitate | Add |
50849 | CODIAVELANE BG PF | Seppic | 35 kg | INCI Name: Propylene Glycol (and) Aqua (and) Codium Tomentosum Extract | Add |
50600 | Dermofeel G 6 CY | Evonik | 36 kg | INCI: Polyglyceryl-6 Caprylate | Add |
46221 | Cegesoft PFO | BASF | 40 kg | Passiflora Incarnata Seed Oil (C 16 - 18 Triglycerides) - Passionsblumenöl | Add |
46495 | Cremophor GS 32 | BASF | 40 kg | INCI Name: Polyglyceryl-3-Distearate | Add |
46670 | Tinuvin 144 | BASF | 40 kg | light stabilizer of the hindered amine class (HALS) and also contains an antioxidant moiety of the sterically hindered phenol type. | Add |
46683 | Paliotol yellow K 1420 | BASF | 40 kg | PY 62, old : Irgalite® Yellow WSR | Add |
50812 | DUB Cire M1 | Stearinerie Dubois | 40 kg | INCI: C 10 - 18 Triglycerides | Add |
50545 | Irgastab RM 68 FF | BASF | 40 kg | processing and light stabilizer system designed for use in rotational molding applications | Add |
50546 | Irgastat P 22 | BASF | 40 kg | polymeric system based on polyamide/polyether block amide. Acts as an anti-static agent | Add |
50551 | Tinuvin 234 | BASF | 40 kg | high molecular weight ultraviolet light absorber (UVA) of the hydroxyphenyl benzotriazole class | Add |
50417 | Pemulen 1621 | 40 kg | moderately crosslinked, hydrophobically-modified, polyacrylic acid polymer powder polymerized in a toxicologically-preferred cosolvent system | Add | |
50412 | Carbomer 99620 | 44 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50409 | Carbomer 99620 | 44 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50582 | Dermofeel G 10 LW MB | Evonik | 48 kg | INCI: POLYGLYCERYL-10 LAURATE, AQUA, CITRIC ACID (it is an alternate for PEG 40 Hydrogenated Castor Oil for nature cosmetics) | Add |
46113 | Irgalube 353 | BASF | 50 kg | a dialkyl dithiophosphate ester | Add |
46114 | Joncryl 678 | BASF | 50 kg | general purpose, mid-range molecular weight resin for water-based inks, pigment dispersions, and overprint varnishes | Add |
49784 | PVP K-81/86 | Ashland | 50 kg | PVP K 85 (Polyvinylpyrrolidon) | Add |
50830 | Montanov 82 | Seppic | 50 kg | INCI: Cetearyl Alcohol & Cocoglucoside | Add |
50828 | MONTANE 60 ECAILLES | Seppic | 50 kg | INCI: Sorbitan Stearate | Add |
49861 | Microlith violet 5700 K | BASF | 50 kg | PV 37 | Add |
49978 | Plantasens Carefeel Soft | Clariant | 50 kg | INCI name: Macadamia Ternifolia Seed oil and Gossypium Herbaceum (Cotton) Seed Oil and Squalane - Vegetable Oil | Add |
50803 | Aminat G (Sepicide G) | Vedeqsa | 50 kg | INCI: Glycerin and Ethyl Lauroyl Arginate HCl (Preservative) | Add |
50145 | Cosmedia DC | BASF | 50 kg | Dimerdiol carbonate | Add |
50743 | Eumulgin EO 33 | BASF | 50 kg | Polyethylenglycol 6000 distearate (INCI: PEG-150 Distearate) | Add |
46672 | Cosmenyl-Gelb G 30 | Clariant | 51 kg | Add | |
46252 | Generol 122 N E-5 | BASF | 54 kg | PEG 5 Soy Bean (Glycine Soja) Sterol | Add |
46646 | Chimassorb 2020 FDL | BASF | 60 kg | Add | |
46669 | Irganox 1330 | BASF | 60 kg | CAS 1709-70-2 , sterically hindered phenolic primary antioxidant for processing and long-term thermal stabilization | Add |
50141 | Imbentin-PAP/5750 G | KLK/Kolb | 60 kg | Poloxamer 188 | Add |
50755 | Lanette 1665 | BASF | 60 kg | Cetyl stearyl alcohol (white to light yellowish hydrophilic wax supplied in pellets used for viscosity regulation in cosmetic and pharmaceutical O/W emulsions) (65% C16 + 35 % C18) | Add |
50464 | Cutina CP | BASF | 60 kg | INCI: Cetyl Palmitate | Add |
50589 | Dermofeel G 5 L MB | Evonik | 64 kg | INCI: Polyglyceryl-5 Oleate | Add |
50406 | Carbomer 99620 | 66 kg | Carbomer - Brookfield Viscosity 0,5 %: 7500 - 15200 cP | Add | |
50020 | Colanyl Oxyde black B 531 VP 6076 | Clariant | 71 kg | PBK 11 | Add |
46763 | Colanyl oxide yellow BV 530 | Clariant | 75 kg | Pigment Yellow 184 | Add |
50817 | DUB Omega 6 EG | Stearinerie Dubois | 75 kg | Vitamin F Glycerides | Add |
50806 | Aminat G (Sepicide G) | Vedeqsa | 75 kg | INCI: Glycerin and Ethyl Lauroyl Arginate HCl (Preservative) | Add |
50800 | Kollisolv PEG 300 | BASF | 75 kg | Polyglykol 300 | Add |
50390 | Nipagin A Sodium | Clariant | 75 kg | INCI: Sodium Ethylparaben (Sodium ethyl -4-hydroxybenzoate) | Add |
50848 | BIOPHYTOSEBUM | Sophim | 75 kg | INCI: Olive Oil Decyl ester (and) Squalene | Add |
50822 | DUB SA | Stearinerie Dubois | 80 kg | INCI: Aluminium Distearate | Add |
50154 | Eumulgin BA 10 | BASF | 80 kg | INCI: Beheneth-10 (Behenyl alcohol + 10 EO) | Add |
50150 | Dehyquart F 30 | BASF | 80 kg | INCI: Cetearyl Alcohol and Dipalmitoylethyl Hydroxyethylmonium methosulfate | Add |
50431 | Carbomer 954 | 88 kg | INCI: Carbomer | Add | |
46123 | STAPA HCP 6345 | Eckard | 100 kg | Polymer coated aluminium paste - non leafing | Add |
50043 | Grindsted guar 175 | DuPont | 100 kg | Guar gum | Add |
50772 | Eumulgin O 5 | BASF | 100 kg | INCI: Oleth-5 | Add |
50153 | Emulgade F Spezial | BASF | 100 kg | INCI: Cetearyl Alcohol (and) PEG-40 Castor Oil | Add |
50134 | Generol R E5 | BASF | 100 kg | INCI: PEG-5 Rapeseed Sterol | Add |
50742 | Eumulgin EO 33 | BASF | 100 kg | Polyethylenglycol 6000 distearate (INCI: PEG-150 Distearate) | Add |
50541 | GLYSANTIN G40 pink | BASF | 101 kg | 90 liter an engine coolant concentrate based on ethylene glycol that needs to be diluted with water before use | Add |
46657 | Waterpoxy 751 | BASF | 110 kg | amine-based curing agent in a water solution that is particularly suitable to cure both epoxy resin emulsions and standard liquid epoxy resins. | Add |
50133 | Poligen WE 7 | BASF | 110 kg | Emulsion prepared from oxidized polyethylene wax, Liquid (polyethylene wax, non-ionic surfactants, in water) | Add |
50469 | Lamequat L | BASF | 120 kg | cationic surfactant and conditioning agent: INCI= LAURDIMONIUM HYDROXYPROPYL HYDROLYZED COLLAGEN | Add |
50816 | DUB Omega 6 EG | Stearinerie Dubois | 125 kg | Vitamin F Glycerides | Add |
50552 | Waterpoxy 1455 | BASF | 125 kg | solid epoxy resin emulsion in water | Add |
Page 1 of 4
Wishlist
Your Wishlist is empty. Please add some items.