Order nr. | Productname | Manufacturer | Stock | Beschreibung | |
---|---|---|---|---|---|
50545 | Irgastab RM 68 FF | BASF | 40 kg | processing and light stabilizer system designed for use in rotational molding applications | Add |
50543 | GLYSANTIN G48 Ready Mix/50 | BASF | 3600 kg | 3570 liter an engine coolant concentrate based on ethylene glycol | Add |
50539 | EGP 5 Hollow glass sphere (0.25-0.5) | Omya | 8433 kg | Add | |
50538 | EGP 3 Hollow glass sphere (0.1-0.3) | Omya | 15792 kg | Add | |
50537 | EGP 10 - Hollow glass sphere (0,5-1) | Omya | 1750 kg | Add | |
50417 | Pemulen 1621 | 20 kg | moderately crosslinked, hydrophobically-modified, polyacrylic acid polymer powder polymerized in a toxicologically-preferred cosolvent system | Add | |
50229 | Kauramin Tränkharz 773P | BASF | 650 kg | Melamin-Formaldehydharz | Add |
50224 | Irgalite red K 4170 FP | BASF | 20 kg | PR 48:2 | Add |
50223 | Butonal NX 4190 | BASF | 1140 kg | aqueous, high solid, cold-polymerized, cationic styrene-butadiene dispersion | Add |
50221 | Ultraric 5000 HM | Oxiteno | 200 kg | EO/PO n-butanol solid | Add |
50115 | Efka PL 5651 | BASF | 600 kg | Bis(butylcarbitol)formal, CAS 143-29-3 | Add |
50025 | Duasyn acid yellow XX-SF | Clariant | 25 kg | Add | |
46756 | Generol R E5 | BASF | 1275 kg | PEG 5 Soy Bean (Glycine Soja) Sterol | Add |
46732 | Crosspure XF | BASF | 325 kg | Extrudate from polystyrene (70%) and polyvinyl polypyrrolidone (PVPP) (30%) | Add |
46684 | Sovermol 1083 | BASF | 720 kg | natural-oil based branched polyether/-ester polyol | Add |
46671 | Sanolin Cyan FRL 10 liq. | Clariant | 940 kg | Direct blue 199 | Add |
46670 | Tinuvin 144 | BASF | 40 kg | light stabilizer of the hindered amine class (HALS) and also contains an antioxidant moiety of the sterically hindered phenol type. | Add |
46665 | Duocrome BR 426C | BASF | 8 kg | Two-tone, mica based pearlescent pigment. The substrate is coated with coloured pigment to give a reflection and absorption colour contrast. | Add |
46664 | Magnetpigment 340 | BASF | 25 kg | Add | |
46663 | MAGNESIUM SILICATE | 6700 kg | Add | ||
46646 | Chimassorb 2020 FDL | BASF | 60 kg | Add | |
46550 | Tego Wipe DE PF | Evonik | 600 kg | INCI: Diethylhexyl Carbonate; Polyglyceryl-4 Laurate; Phenoxyethanol; Dilauryl Citrate.Used in cosmetic wet wipes, face care, body care, baby & kids care, O/W sprays and lotions | Add |
46530 | Salcare SC 81 UP | BASF | 50 kg | INCI Name: Acrylates Copolymer (thickener for a broad range of hair care and skin care applications) | Add |
46119 | Micranyl scarlet 3540 | BASF | 25 kg | Add | |
46118 | Micranyl brown 2650 | BASF | 25 kg | Add | |
46114 | Joncryl 678 | BASF | 50 kg | general purpose, mid-range molecular weight resin for water-based inks, pigment dispersions, and overprint varnishes | Add |
46113 | Irgalube 353 | BASF | 50 kg | a dialkyl dithiophosphate ester | Add |
Page 3 of 3
Wishlist
Your Wishlist is empty. Please add some items.