Order nr. | Productname | Manufacturer | Stock | Beschreibung | |
---|---|---|---|---|---|
50024 | Agrocer red FGR | Clariant | 30 kg | Add | |
50250 | Aludur LA 701 n.l. | Eckard | 320 kg | Add | |
45178 | Basazol violett 56 L | BASF | 60 kg | Basic violet 4 | Add |
46763 | Colanyl oxide yellow BV 530 | Clariant | 75 kg | Pigment Yellow 184 | Add |
50006 | Colanyl oxidolive GS 130 | Clariant | 270 kg | Add | |
50014 | Colanyl oxyde black B 510 VP 6089 | Clariant | 6325 kg | PBK 11 | Add |
50020 | Colanyl Oxyde black B 531 VP 6076 | Clariant | 71 kg | PBK 11 | Add |
50013 | Colanyl oxydered B 510 VP 6078 | Clariant | 7719 kg | PR 101 | Add |
46765 | Colanyl scarlet GO 130 | Clariant | 1050 kg | PIGMENT RED 168 | Add |
46764 | Colanyl scarlet GO 131 | Clariant | 525 kg | PIGMENT RED 168 | Add |
46766 | Colanyl Scarlet GO 531 VP 6149 | Clariant | 1124 kg | PIGMENT RED 168 | Add |
50012 | Colaynl oxyde red B 530 | Clariant | 545 kg | Add | |
46672 | Cosmenyl-Gelb G 30 | Clariant | 51 kg | Add | |
44050 | Cromophtal orange K 2960 LU | BASF | 30 kg | PO 64 | Add |
50025 | Duasyn acid yellow XX-SF | Clariant | 25 kg | Add | |
46665 | Duocrome BR 426C | BASF | 8 kg | Two-tone, mica based pearlescent pigment. The substrate is coated with coloured pigment to give a reflection and absorption colour contrast. | Add |
50016 | Ecosperse red 122-02 VP 5340 | Clariant | 390 kg | Add | |
42858 | EISENOXID BRAUN 3695 | BTC | 250 kg | Add | |
38802 | Eupolen PE Blue 70-9001 | BASF | 20 kg | 50 % PB 15:3 | Add |
50017 | Flexonyl orange SP-G | Clariant | 255 kg | Add | |
50018 | Flexonyl white R 130 | Clariant | 620 kg | Add | |
44056 | Heucobatch orangebrown 823 209 | Heubach | 721 kg | RAL 8023 | Add |
50023 | Hostatint A-N 100 | Clariant | 156 kg | Add | |
50015 | Hostatint black GRT 500 | Clariant | 490 kg | Add | |
50021 | Hostatint oxydorange Z 500 | Clariant | 20 kg | Add | |
50022 | Hostatint yellow 531 | Clariant | 30 kg | Add | |
33990 | Intorsol pink WF-C | Intorsa | 70 kg | PR 169 | Add |
45126 | Iragon Blue PBG157-L HFC | Ashland | 150 kg | aqueous pigment preparation for application in home and fabric care, formulation of phthalocyanin (green blue paste). INCI: dye preparation waterbased, blue color blend | Add |
40767 | Iragon Bright Yellow lq. HFC | BASF | 150 kg | Add | |
41841 | Iragon Bright yellow lq. HFC | BASF | 120 kg | Add | |
43459 | Irgalite bordeaux L 4700 | BASF | 30 kg | PR 52:2 | Add |
46679 | Irgalite red D 3707 | BASF | 10 kg | Pigment Red 48:1 | Add |
50224 | Irgalite red K 4170 FP | BASF | 20 kg | PR 48:2 | Add |
50549 | Luconyl NG blue 7080 | BASF | 205 kg | PB 15:3, 168 liter | Add |
45870 | Luconyl NG orange 2400 | BASF | 50 kg | PY 42 | Add |
46681 | Luconyl NG orange 3111 | BASF | 30 kg | Pigment Orange 5 | Add |
45160 | Luconyl NG violet 5300 (EH 0851) | BASF | 27 kg | PV 15 | Add |
46664 | Magnetpigment 340 | BASF | 25 kg | Add | |
46118 | Micranyl brown 2650 | BASF | 25 kg | Add | |
46119 | Micranyl scarlet 3540 | BASF | 25 kg | Add | |
44762 | Microlen black 0062 | BASF | 8 kg | Add | |
49861 | Microlith violet 5700 K | BASF | 50 kg | PV 37 | Add |
46683 | Paliotol yellow K 1420 | BASF | 40 kg | PY 62, old : Irgalite® Yellow WSR | Add |
40819 | Pergasol orange 6R-Z liquid | BASF | 200 kg | Direct orange 102 | Add |
40820 | PERGASOL violet BN-TKZ LIQ. NEW | BASF | 275 kg | Direct violet 9 | Add |
40823 | PERGASOL yellow 3 GA-Z LIQUID | BASF | 25 kg | Direct yellow 137 | Add |
40822 | PERGASOL yellow 3GN-Z LIQ | BASF | 175 kg | Direct yellow | Add |
40821 | Pergasol yellow GA-Z liquid | BASF | 175 kg | Direct yellow 137 | Add |
50550 | Perlescent pigments, different grades | Kuncai | 9700 kg | Add | |
45877 | Permanent-Bordo FGR | Clariant | 8 kg | PR 14 | Add |
Page 1 of 2
Wishlist
Your Wishlist is empty. Please add some items.