Order nr. | Productname | Manufacturer | Stock | Beschreibung | |
---|---|---|---|---|---|
45178 | Basazol violett 56 L | BASF | 60 kg | Basic violet 4 | Add |
44050 | Cromophtal orange K 2960 LU | BASF | 30 kg | PO 64 | Add |
42858 | EISENOXID BRAUN 3695 | BTC | 250 kg | Add | |
38802 | Eupolen PE Blue 70-9001 | BASF | 20 kg | 50 % PB 15:3 | Add |
44056 | Heucobatch orangebrown 823 209 | Heubach | 721 kg | RAL 8023 | Add |
45880 | Hostaperm pink EB Transp | Clariant | 20 kg | PR 122 | Add |
43426 | Hostaprint Red HFG 32 | Clariant | 180 kg | PO 38 | Add |
33990 | Intorsol pink WF-C | Intorsa | 70 kg | PR 169 | Add |
45126 | Iragon Blue PBG157-L HFC | Ashland | 150 kg | aqueous pigment preparation for application in home and fabric care, formulation of phthalocyanin (green blue paste). INCI: dye preparation waterbased, blue color blend | Add |
40766 | Iragon Bright Pink lq. HFC | BASF | 30 kg | Add | |
40767 | Iragon Bright Yellow lq. HFC | BASF | 150 kg | Add | |
41841 | Iragon Bright yellow lq. HFC | BASF | 120 kg | Add | |
44759 | Irgalite black K 0075 | BASF | 20 kg | Add | |
44808 | Irgalite black K 0075 M50 DEKO | BASF | 8 kg | Add | |
43459 | Irgalite bordeaux L 4700 | BASF | 30 kg | PR 52:2 | Add |
41843 | Irgasperse U lemon 066 lq. | BASF | 120 kg | AY 166F | Add |
45870 | Luconyl NG orange 2400 | BASF | 50 kg | PY 42 | Add |
45160 | Luconyl NG violet 5300 (EH 0851) | BASF | 27 kg | PV 15 | Add |
42301 | Metasheen 41-0310 | BASF | 10 kg | vacuum-metalized aluminum pigments Chemical Identification Aluminium flakes in a solvent slurry Metal content 10 % Solvent system 1-methoxy-2-propylacetate | Add |
46118 | Micranyl brown 2650 | BASF | 25 kg | Add | |
44762 | Microlen black 0062 | BASF | 8 kg | Add | |
46119 | Microlen scarlet 3540 | BASF | 25 kg | Add | |
44763 | Paliotan yellow L 1645 | BASF | 25 kg | Add | |
40819 | Pergasol orange 6R-Z liquid | BASF | 200 kg | Direct orange 102 | Add |
40820 | PERGASOL violet BN-TKZ LIQ. NEW | BASF | 275 kg | Direct violet 9 | Add |
40823 | PERGASOL yellow 3 GA-Z LIQUID | BASF | 25 kg | Direct yellow 137 | Add |
40822 | PERGASOL yellow 3GN-Z LIQ | BASF | 175 kg | Direct yellow | Add |
41040 | Pergasol yellow F-6GZ liquid | BASF | 360 kg | Direct yellow | Add |
40821 | Pergasol yellow GA-Z liquid | BASF | 175 kg | Direct yellow 137 | Add |
45877 | Permanent-Bordo FGR | Clariant | 8 kg | PR 14 | Add |
44058 | Precolor PVC blue 1400373 | Wunsiedel | 550 kg | Add | |
44059 | Precolor V 1001254 irongrey | Wunsiedel | 45 kg | Add | |
45398 | Precolor V 1002016 PVC grey | Wunsiedel | 150 kg | pigment mixtures for PVC | Add |
45399 | Precolor V 1400023 PVC violet | Wunsiedel | 220 kg | pigment mixtures for PVC | Add |
45400 | Precolor V 1400357 PVC violet | Wunsiedel | 550 kg | pigment mixtures for PVC | Add |
36566 | Renol weiss MA00025592-ZA | Clariant | 1135 kg | Masterbatch, PMMA | Add |
45162 | SICO ECHTSCHWARZ L 0064 | BASF | 25 kg | Add | |
42175 | Sicoflush L red 2817 | BASF | 50 kg | PR 101 | Add |
44764 | Sicoflush L yellow 1916 | BASF | 50 kg | PY 42 | Add |
45872 | Sicotrans red L 2819 XH | BASF | 225 kg | PR 101 | Add |
43204 | Umbra dunkelbraun 2847 | BTC | 275 kg | Add | |
42332 | UMBRA G | BTC | 1425 kg | Add |
Wishlist
Your Wishlist is empty. Please add some items.